Skip to Main Content
Previous Building Next Building

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Office Building AV 1992 01 / 01 21,776 11 AV AV
2 Office Building AV 1992 01 / 01 1,650 31 AV AV N/A
3 Office Building AV 1992 01 / 01 5,456 26 AV AV N/A
4 Office Building AV 1992 02 / 03 21,776 10 AV AV N/A
5 Office Building AV 1992 04 / 04 9,400 26 AV AV N/A
6 Office Building AV 1992 04 / 04 4,330 12 AV AV N/A
7 Office Building AV 1992 04 / 04 1,000 12 AV AV N/A
8 Office Building AV 1992 05 / 05 825 14 AV AV N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Prefabricated Storage Shed 1 1 AV AV N/A
2 Prefabricated Storage Shed 1 1 AV AV N/A

Information Last Updated 04/04/2026