Building Sections & Basements
| No. | Occupancy | Rank | Year Built | Levels | Square Footage | Wall Height | Condition | Function | Components | Basements |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Industrial Engineering | AV | 1994 | 01 / 01 | 20,812 | 14 | GD | GD | N/A | |
| 2 | Industrial Engineering | AV | 1994 | 01 / 01 | 1,232 | 14 | GD | GD | N/A | |
| 3 | Industrial Engineering | AV | 1994 | 01 / 01 | 2,088 | 14 | GD | GD | N/A | |
| 4 | Storage Warehouse | AV- | 2006 | 01 / 01 | 3,743 | 16 | AV | AV | N/A | |
| 5 | Storage Warehouse | AV | 2007 | 01 / 01 | 3,240 | 12 | AV | AV | N/A |
Information Last Updated 07/11/2026