Skip to Main Content
Previous Building Next Building

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Auditorium GD 1987 01 / 01 76,192 50 GD AV N/A
2 Banquet Hall GD 1987 01 / 01 47,676 26 GD AV N/A
3 Banquet Hall GD 2006 01 / 01 7,567 26 AV AV N/A
4 Auditorium GD 2020 01 / 01 9,644 26 AV AV N/A
5 Banquet Hall GD 2020 01 / 01 33,235 26 AV AV N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 AV AV
2 Site Improvements 1 1 AV AV
3 Site Improvements 1 1 AV AV
4 Site Improvements 1 1 AV AV
5 Prefabricated Storage Shed 1 1 AV AV N/A

Information Last Updated 09/25/2025