Skip to Main Content
Previous Building Next Building

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Office Building AV+ 1959 01 / 01 335 10 FR FR N/A
2 Office Building AV+ 1959 01 / 01 254 30 FR FR N/A
3 Office Building AV+ 1959 01 / 01 254 30 FR FR N/A
4 Office Building AV+ 1959 01 / 02 2,847 10 FR FR
5 Storage Warehouse AV+ 1959 01 / 01 8,284 10 FR FR N/A
6 Office Building AV+ 1959 01 / 01 372 10 FR FR N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 FR FR
2 Residential Garage - Attached 1 1 FR FR N/A
3 Site Improvements 1 1 AV AV

Information Last Updated 10/13/2025