Building Sections & Basements
expand row to show components
No. | Occupancy | Rank | Year Built | Levels | Square Footage | Wall Height | Condition | Function | |
---|---|---|---|---|---|---|---|---|---|
1 | Clubhouse | AV | 1966 | 01 / 01 | 1,436 | 10 | AV | AV | |
2 | Clubhouse | AV | 1966 | 01 / 01 | 204 | 10 | AV | AV |
Other Improvements
expand row to show components
No. | Occupancy | Quantity | Year Built | Stories | Condition | Function | |
---|---|---|---|---|---|---|---|
1 | Site Improvements | 1 | 1 | AV | AV | ||
2 | Site Improvements | 1 | 1 | AV | AV | ||
3 | Site Improvements | 1 | 1 | AV | AV | ||
4 | Site Improvements | 1 | 1 | AV | AV | ||
5 | Site Improvements | 1 | 1 | AV | AV | ||
6 | Site Improvements | 1 | 1 | AV | AV | ||
7 | Prefabricated Storage Shed | 1 | 1 | AV | AV |
Information Last Updated 06/20/2025