Property Info
- Owner
- HENDERSON PROPERTIES LLC
- Property Address
- 126 NW US 24 HWY, Topeka, KS 66608
- Quick Ref
- R18170
- Parcel Id
- 1041703001015000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $4,830.76
- Special Tax:
- $0.00
- 2025 Tax:
- $4,830.76
Current Balance
- 2025 1st Half Balance:
- $2,415.38
- 2025 2nd Half Balance:
- $2,415.38
- Delinquent Balance:
- $0.00
- Total:
- $4,830.76
Summary of Taxes Due as of 12/12/2025:$4,830.76
Property Info
- Owner
- HENDERSON PROPERTIES LLC
- Property Address
- 126 NW US 24 HWY, Topeka, KS 66608
- Quick Ref
- R18170
- Parcel Id
- 1041703001015000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $4,830.76
- Special Tax:
- $0.00
- 2025 Tax:
- $4,830.76
Current Balance
- 2025 1st Half Balance:
- $2,415.38
- 2025 2nd Half Balance:
- $2,415.38
- Delinquent Balance:
- $0.00
- Total:
- $4,830.76
2025 2nd Half Balance:
$2,415.38
- 2025 1st Half Balance:
- $2,415.38
- 2025 2nd Half Balance:
- $2,415.38
- Delinquent Balance:
- $0.00
- Total:
- $4,830.76
Summary of Taxes Due As of 12/12/2025:$4,830.76
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $251,050 | 160.352 | $4,830.76 | $2,415.38 | $2,415.38 | $4,830.76 | $0.00 | $0.00 | $0.00 | $4,830.76 | 124046 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $251,050 | 159.909 | $4,817.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 449287 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $251,050 | 160.473 | $4,834.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 348366 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $240,130 | 163.883 | $4,722.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 507542 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $240,130 | 166.969 | $4,811.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15424 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $240,130 | 161.643 | $4,657.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 914544 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $240,130 | 161.627 | $4,657.44 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 814585 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $240,130 | 161.991 | $4,667.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 615800 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $240,130 | 162.79 | $4,690.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 217158 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $240,130 | 163.112 | $4,700.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 117884 | |||||||||||||||||||||||||||||||
| Current Total Due | $4,830.76 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$251,050
$0
Assessment %
12.0%
12.0%
Assessed Value
30,126
0
Tax
$4,830.76
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 12/13/2025