Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $228,240 146.426 $3,670.74 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,177.72 51.443
TOP & SN CO PUBLIC LIB. $207.59 7.909
TECUMSEH TOWNSHIP $484.65 18.465
STATE OF KANSAS $39.37 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $434.23 16.544
SHAWNEE COUNTY $1,268.41 48.326
METRO TOPEKA AIRPORT AUTH $58.77 2.239
Spec. 08-DEL SWR FEE CITY $1,306.97 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2023 Gen. $223,760 147.013 $3,686.38 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,228.57 51.501
TOP & SN CO PUBLIC LIB. $210.80 8.192
TECUMSEH TOWNSHIP $475.16 18.465
STATE OF KANSAS $38.60 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $425.75 16.545
SHAWNEE COUNTY $1,251.99 48.653
METRO TOPEKA AIRPORT AUTH $55.51 2.157
Spec. 08-DEL SWR FEE CITY $995.52 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.37 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2022 Gen. $194,570 148.028 $3,220.28 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $1,053.90 51.211
TOP & SN CO PUBLIC LIB. $198.92 8.890
TECUMSEH TOWNSHIP $408.47 18.255
STATE OF KANSAS $33.57 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $370.57 16.561
SHAWNEE COUNTY $1,115.69 49.861
METRO TOPEKA AIRPORT AUTH $39.16 1.750
Spec. 08-DEL SWR FEE CITY $1,044.74 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2021 Gen. $169,190 149.747 $2,867.64 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $961.91 51.802
TOP & SN CO PUBLIC LIB. $188.85 9.706
TECUMSEH TOWNSHIP $335.77 17.257
STATE OF KANSAS $29.20 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $322.07 16.553
SHAWNEE COUNTY $992.29 50.999
METRO TOPEKA AIRPORT AUTH $37.55 1.930
Spec. 08-DEL SWR FEE CITY $868.94 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.59 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2020 Gen. $169,190 141.323 $2,703.72 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Tax Breakdown Tax Amount Mill Levy
USD 450 SHAWNEE HEIGHTS $962.46 51.830
TOP & SN CO PUBLIC LIB. $190.41 9.786
TECUMSEH TOWNSHIP $302.48 15.546
STATE OF KANSAS $29.17 1.500
SHAWNEE HEIGHTS FIRE DISTRICT $242.67 12.472
SHAWNEE COUNTY $936.99 48.157
METRO TOPEKA AIRPORT AUTH $39.54 2.032
Spec. 08-DEL SWR FEE CITY $1,526.34 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2019 Gen. $161,130 140.767 $2,562.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 825467
Spec. 08-DEL SWR FEE CITY $1,125.62 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $14.01 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2018 Gen. $154,930 137.856 $2,410.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 625441
Spec. 08-DEL SWR FEE CITY $708.19 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.93 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2017 Gen. $148,970 139.231 $2,339.32 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 225895
Spec. 08-DEL SWR FEE CITY $647.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2016 Gen. $144,630 138.739 $2,261.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 126938
Spec. 08-DEL SWR FEE CITY $827.89 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2015 Gen. $144,630 138.56 $2,258.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 15028279
Spec. 08-DEL SWR FEE CITY $1,894.55 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZJ-SWR #33 CONNECTION $13.76 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZK-KDHE SWR #33 $259.73 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Current Total Due $0.00

Tax Breakdown By Class


RR
Type
Land

Improvement
Appraised Value
$17,210

$211,030
Assessment %
11.5%

11.5%
Assessed Value
1,979

24,268
Tax
$289.78

$3,553.47

The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/14/2025