Property Info
- Owner
- GROWTH ORGANIZATION OF TOPEKA SHAWNEE COUNTY INC
- Property Address
- SW 57TH ST, Topeka, KS 66609
- Quick Ref
- R303723
- Parcel Id
- 1473600001011100
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $0.00
- Special Tax:
- $0.00
- 2025 Tax:
- $0.00
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 12/12/2025:$0.00
Property Info
- Owner
- GROWTH ORGANIZATION OF TOPEKA SHAWNEE COUNTY INC
- Property Address
- SW 57TH ST, Topeka, KS 66609
- Quick Ref
- R303723
- Parcel Id
- 1473600001011100
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $0.00
- Special Tax:
- $0.00
- 2025 Tax:
- $0.00
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 12/12/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $0 | 162.254 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 113001 | |
| 2024 | Gen. | $0 | 161.899 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 430255 | |
| 2023 | Gen. | $0 | 160.195 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 343983 | |
| 2022 | Gen. | $0 | 163.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 568472 | |
| 2021 | Gen. | $0 | 161.655 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 65703 | |
| 2020 | Gen. | $0 | 158.611 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 963955 | |
| 2019 | Gen. | $0 | 158.835 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 864751 | |
| 2018 | Gen. | $0 | 158.389 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 664864 | |
| 2017 | Gen. | $0 | 160.271 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 266644 | |
| 2016 | Gen. | $0 | 160.254 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 166221 | |
| Current Total Due | $0.00 | ||||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$0
$0
Assessment %
12.0%
12.0%
Assessed Value
0
0
Tax
$0.00
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 12/13/2025