Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $13,230 161.899 $257.10 $128.55 $128.55 $257.10 $9.61 $2.06 $0.00 $268.77 468102
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.48 3.450
USD 437 AUBURN/WASHBURN $91.02 57.319
TOP & SN CO PUBLIC LIB. $12.56 7.909
STATE OF KANSAS $2.38 1.500
SHAWNEE COUNTY $76.74 48.326
METRO TRANSIT AUTHORITY $6.67 4.200
METRO TOPEKA AIRPORT AUTH $3.56 2.239
CITY OF TOPEKA $58.69 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $69.50 $14.89 $0.00 $1,942.78
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $26.21 $5.62 $0.00 $732.84
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $7.89 $1.69 $0.00 $220.42
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $9.73 $2.08 $0.00 $271.82
2023 Gen. $13,230 160.195 $254.40 $127.20 $127.20 $254.40 $28.65 $21.22 $17.00 $321.27 325760
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.48 3.450
USD 437 AUBURN/WASHBURN $87.48 55.091
TOP & SN CO PUBLIC LIB. $13.01 8.192
STATE OF KANSAS $2.38 1.500
SHAWNEE COUNTY $77.26 48.653
METRO TRANSIT AUTHORITY $6.67 4.200
METRO TOPEKA AIRPORT AUTH $3.43 2.157
CITY OF TOPEKA $58.68 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $209.26 $155.04 $0.00 $2,222.69
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $78.93 $58.48 $0.00 $838.42
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $23.75 $17.59 $0.00 $252.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $29.28 $21.69 $0.00 $310.98
2022 Gen. $13,230 163.71 $259.98 $129.99 $129.99 $259.98 $48.77 $41.23 $17.00 $366.98 570176
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.48 3.451
USD 437 AUBURN/WASHBURN $87.49 55.095
TOP & SN CO PUBLIC LIB. $14.12 8.890
STATE OF KANSAS $2.38 1.500
SHAWNEE COUNTY $79.18 49.861
METRO TRANSIT AUTHORITY $6.67 4.200
METRO TOPEKA AIRPORT AUTH $2.78 1.750
CITY OF TOPEKA $61.87 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $348.64 $294.80 $0.00 $2,501.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $131.51 $111.20 $0.00 $943.72
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $39.56 $33.45 $0.00 $283.85
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $48.78 $41.24 $0.00 $350.03
2021 Gen. $13,230 161.655 $256.72 $128.36 $128.36 $256.72 $67.41 $59.98 $17.00 $401.11 63590
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.40 3.403
USD 437 AUBURN/WASHBURN $79.37 49.978
TOP & SN CO PUBLIC LIB. $15.41 9.706
STATE OF KANSAS $2.38 1.500
SHAWNEE COUNTY $80.99 50.999
METRO TRANSIT AUTHORITY $6.67 4.200
METRO TOPEKA AIRPORT AUTH $3.06 1.930
CITY OF TOPEKA $63.42 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $488.02 $434.18 $0.00 $2,780.59
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $184.09 $163.78 $0.00 $1,048.88
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $55.37 $49.26 $0.00 $315.47
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $68.28 $60.74 $0.00 $389.03
2020 Gen. $13,230 158.611 $251.88 $125.94 $125.94 $251.88 $84.98 $77.73 $17.00 $431.59 966712
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.16 3.249
USD 437 AUBURN/WASHBURN $79.40 50.000
TOP & SN CO PUBLIC LIB. $15.54 9.786
STATE OF KANSAS $2.38 1.500
SHAWNEE COUNTY $76.47 48.157
METRO TRANSIT AUTHORITY $6.67 4.200
METRO TOPEKA AIRPORT AUTH $3.23 2.032
CITY OF TOPEKA $63.02 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $627.02 $573.56 $0.00 $3,058.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $236.53 $216.36 $0.00 $1,153.90
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $71.13 $65.07 $0.00 $347.04
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $87.72 $80.24 $0.00 $427.97
2019 Gen. $13,230 158.835 $252.24 $126.12 $126.12 $252.24 $104.13 $96.72 $17.00 $470.09 866584
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $767.16 $712.55 $0.00 $3,338.10
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $289.39 $268.80 $0.00 $1,259.20
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $87.04 $80.84 $0.00 $378.72
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $107.33 $99.69 $0.00 $467.03
2018 Gen. $13,230 158.389 $251.52 $125.76 $125.76 $251.52 $122.69 $115.41 $17.00 $506.62 666577
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $906.54 $852.70 $0.00 $3,617.63
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $341.97 $321.66 $0.00 $1,364.64
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $102.85 $96.74 $0.00 $410.43
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $126.83 $119.29 $0.00 $506.13
2017 Gen. $13,230 160.271 $254.52 $127.26 $127.26 $254.52 $143.25 $135.87 $17.00 $550.64 265535
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,045.92 $992.08 $0.00 $3,896.39
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $394.55 $374.24 $0.00 $1,469.80
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $118.66 $112.55 $0.00 $442.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $146.33 $138.79 $0.00 $545.13
2016 Gen. $13,230 160.254 $254.48 $127.24 $127.24 $254.48 $162.14 $154.96 $17.00 $588.58 165864
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,183.90 $1,131.46 $0.00 $4,173.75
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $446.61 $426.82 $0.00 $1,574.44
Spec. Lauren's Bay Pond Repair $210.84 $105.42 $105.42 $210.84 $134.31 $128.36 $0.00 $473.51
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $165.63 $158.29 $0.00 $583.93
2015 Gen. $13,230 163.411 $259.50 $129.75 $129.75 $259.50 $178.29 $173.27 $17.00 $628.06 15066570
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,276.82 $1,240.92 $0.00 $4,376.13
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $481.66 $468.12 $0.00 $1,650.79
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $178.64 $173.61 $0.00 $612.26
Current Total Due $63,484.50

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$13,230

$0
Assessment %
12.0%

12.0%
Assessed Value
1,588

0
Tax
$257.10

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 6/20/2025