Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $12,000 161.899 $233.14 $116.57 $116.57 $233.14 $1.39 $0.00 $0.00 $234.53 449785
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.97 3.450
USD 437 AUBURN/WASHBURN $82.54 57.319
TOP & SN CO PUBLIC LIB. $11.39 7.909
STATE OF KANSAS $2.16 1.500
SHAWNEE COUNTY $69.59 48.326
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $3.22 2.239
CITY OF TOPEKA $53.22 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $12,000 160.195 $230.68 $115.34 $115.34 $230.68 $18.72 $11.99 $17.00 $278.39 348867
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.97 3.450
USD 437 AUBURN/WASHBURN $79.33 55.091
TOP & SN CO PUBLIC LIB. $11.80 8.192
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $70.06 48.653
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $3.11 2.157
CITY OF TOPEKA $53.21 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $12,000 163.71 $235.74 $117.87 $117.87 $235.74 $36.81 $29.98 $17.00 $319.53 532566
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.97 3.451
USD 437 AUBURN/WASHBURN $79.34 55.095
TOP & SN CO PUBLIC LIB. $12.80 8.890
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $71.80 49.861
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $2.52 1.750
CITY OF TOPEKA $56.11 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $12,000 161.655 $232.78 $116.39 $116.39 $232.78 $53.82 $47.07 $17.00 $350.67 64971
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.90 3.403
USD 437 AUBURN/WASHBURN $71.97 49.978
TOP & SN CO PUBLIC LIB. $13.98 9.706
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $73.44 50.999
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $2.78 1.930
CITY OF TOPEKA $57.51 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $12,000 158.611 $228.40 $114.20 $114.20 $228.40 $69.88 $63.31 $17.00 $378.59 965883
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.68 3.249
USD 437 AUBURN/WASHBURN $72.00 50.000
TOP & SN CO PUBLIC LIB. $14.09 9.786
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $69.35 48.157
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $2.93 2.032
CITY OF TOPEKA $57.15 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $12,000 158.835 $228.72 $114.36 $114.36 $228.72 $87.22 $80.50 $17.00 $413.44 866319
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $12,000 158.389 $228.08 $114.04 $114.04 $228.08 $104.10 $97.48 $17.00 $446.66 667106
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $12,000 160.271 $230.80 $115.40 $115.40 $230.80 $122.64 $115.95 $17.00 $486.39 265770
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $12,000 160.254 $230.78 $115.39 $115.39 $230.78 $139.78 $133.26 $17.00 $520.82 165939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $12,000 163.411 $235.32 $117.66 $117.66 $235.32 $154.29 $149.75 $17.00 $556.36 15066592
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $59,252.54

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$12,000

$0
Assessment %
12.0%

12.0%
Assessed Value
1,440

0
Tax
$233.13

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025