Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $12,000 161.899 $233.14 $116.57 $116.57 $233.14 $5.61 $0.00 $0.00 $238.75 449785
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.97 3.450
USD 437 AUBURN/WASHBURN $82.54 57.319
TOP & SN CO PUBLIC LIB. $11.39 7.909
STATE OF KANSAS $2.16 1.500
SHAWNEE COUNTY $69.59 48.326
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $3.22 2.239
CITY OF TOPEKA $53.22 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $44.68 $0.00 $0.00 $1,903.07
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $16.85 $0.00 $0.00 $717.86
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $2.54 $0.00 $0.00 $107.96
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $6.25 $0.00 $0.00 $266.26
2023 Gen. $12,000 160.195 $230.68 $115.34 $115.34 $230.68 $22.89 $16.16 $17.00 $286.73 348867
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.97 3.450
USD 437 AUBURN/WASHBURN $79.33 55.091
TOP & SN CO PUBLIC LIB. $11.80 8.192
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $70.06 48.653
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $3.11 2.157
CITY OF TOPEKA $53.21 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $184.44 $130.22 $0.00 $2,173.05
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $69.57 $49.12 $0.00 $819.70
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $10.47 $7.39 $0.00 $123.28
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $25.80 $18.21 $0.00 $304.02
2022 Gen. $12,000 163.71 $235.74 $117.87 $117.87 $235.74 $41.07 $34.24 $17.00 $328.05 532566
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.97 3.451
USD 437 AUBURN/WASHBURN $79.34 55.095
TOP & SN CO PUBLIC LIB. $12.80 8.890
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $71.80 49.861
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $2.52 1.750
CITY OF TOPEKA $56.11 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $323.82 $269.98 $0.00 $2,452.19
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $122.15 $101.84 $0.00 $925.00
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $18.38 $15.32 $0.00 $139.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $45.30 $37.76 $0.00 $343.07
2021 Gen. $12,000 161.655 $232.78 $116.39 $116.39 $232.78 $58.03 $51.28 $17.00 $359.09 64971
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.90 3.403
USD 437 AUBURN/WASHBURN $71.97 49.978
TOP & SN CO PUBLIC LIB. $13.98 9.706
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $73.44 50.999
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $2.78 1.930
CITY OF TOPEKA $57.51 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $463.20 $409.36 $0.00 $2,730.95
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $174.73 $154.42 $0.00 $1,030.16
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $26.29 $23.23 $0.00 $154.94
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $64.80 $57.26 $0.00 $382.07
2020 Gen. $12,000 158.611 $228.40 $114.20 $114.20 $228.40 $74.01 $67.44 $17.00 $386.85 965883
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.68 3.249
USD 437 AUBURN/WASHBURN $72.00 50.000
TOP & SN CO PUBLIC LIB. $14.09 9.786
STATE OF KANSAS $2.15 1.500
SHAWNEE COUNTY $69.35 48.157
METRO TRANSIT AUTHORITY $6.05 4.200
METRO TOPEKA AIRPORT AUTH $2.93 2.032
CITY OF TOPEKA $57.15 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $602.20 $548.74 $0.00 $3,009.33
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $227.17 $207.00 $0.00 $1,135.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $34.18 $31.14 $0.00 $170.74
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $84.24 $76.76 $0.00 $421.01
2019 Gen. $12,000 158.835 $228.72 $114.36 $114.36 $228.72 $91.35 $84.63 $17.00 $421.70 866319
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $742.34 $687.73 $0.00 $3,288.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $280.03 $259.44 $0.00 $1,240.48
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $42.13 $39.03 $0.00 $186.58
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $103.85 $96.21 $0.00 $460.07
2018 Gen. $12,000 158.389 $228.08 $114.04 $114.04 $228.08 $108.23 $101.61 $17.00 $454.92 667106
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $881.72 $827.88 $0.00 $3,567.99
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $332.61 $312.30 $0.00 $1,345.92
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $50.04 $46.98 $0.00 $202.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $123.35 $115.81 $0.00 $499.17
2017 Gen. $12,000 160.271 $230.80 $115.40 $115.40 $230.80 $126.82 $120.13 $17.00 $494.75 265770
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,021.10 $967.26 $0.00 $3,846.75
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $385.19 $364.88 $0.00 $1,451.08
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $57.95 $54.89 $0.00 $218.26
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $142.85 $135.31 $0.00 $538.17
2016 Gen. $12,000 160.254 $230.78 $115.39 $115.39 $230.78 $143.96 $137.44 $17.00 $529.18 165939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,159.08 $1,106.64 $0.00 $4,124.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $437.25 $417.46 $0.00 $1,555.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $65.78 $62.80 $0.00 $234.00
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $162.15 $154.81 $0.00 $576.97
2015 Gen. $12,000 163.411 $235.32 $117.66 $117.66 $235.32 $158.55 $154.01 $17.00 $564.88 15066592
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,252.00 $1,216.10 $0.00 $4,326.49
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $472.30 $458.76 $0.00 $1,632.07
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $175.16 $170.13 $0.00 $605.30
Current Total Due $60,434.34

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$12,000

$0
Assessment %
12.0%

12.0%
Assessed Value
1,440

0
Tax
$233.13

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 4/16/2025