Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $11,510 161.899 $223.58 $111.79 $111.79 $223.58 $1.34 $0.00 $0.00 $224.92 449787
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.76 3.450
USD 437 AUBURN/WASHBURN $79.16 57.319
TOP & SN CO PUBLIC LIB. $10.92 7.909
STATE OF KANSAS $2.07 1.500
SHAWNEE COUNTY $66.74 48.326
METRO TRANSIT AUTHORITY $5.80 4.200
METRO TOPEKA AIRPORT AUTH $3.09 2.239
CITY OF TOPEKA $51.04 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $11,510 160.195 $221.24 $110.62 $110.62 $221.24 $17.96 $11.50 $17.00 $267.70 348869
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.76 3.450
USD 437 AUBURN/WASHBURN $76.08 55.091
TOP & SN CO PUBLIC LIB. $11.31 8.192
STATE OF KANSAS $2.09 1.500
SHAWNEE COUNTY $67.19 48.653
METRO TRANSIT AUTHORITY $5.80 4.200
METRO TOPEKA AIRPORT AUTH $2.98 2.157
CITY OF TOPEKA $51.03 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $11,510 163.71 $226.08 $113.04 $113.04 $226.08 $35.31 $28.76 $17.00 $307.15 532568
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.77 3.451
USD 437 AUBURN/WASHBURN $76.09 55.095
TOP & SN CO PUBLIC LIB. $12.28 8.890
STATE OF KANSAS $2.05 1.500
SHAWNEE COUNTY $68.86 49.861
METRO TRANSIT AUTHORITY $5.80 4.200
METRO TOPEKA AIRPORT AUTH $2.42 1.750
CITY OF TOPEKA $53.81 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $11,510 161.655 $223.26 $111.63 $111.63 $223.26 $51.60 $45.14 $17.00 $337.00 64973
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.70 3.403
USD 437 AUBURN/WASHBURN $69.02 49.978
TOP & SN CO PUBLIC LIB. $13.40 9.706
STATE OF KANSAS $2.08 1.500
SHAWNEE COUNTY $70.43 50.999
METRO TRANSIT AUTHORITY $5.80 4.200
METRO TOPEKA AIRPORT AUTH $2.67 1.930
CITY OF TOPEKA $55.16 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $11,510 158.611 $219.04 $109.52 $109.52 $219.04 $67.02 $60.72 $17.00 $363.78 965885
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.49 3.249
USD 437 AUBURN/WASHBURN $69.05 50.000
TOP & SN CO PUBLIC LIB. $13.51 9.786
STATE OF KANSAS $2.07 1.500
SHAWNEE COUNTY $66.50 48.157
METRO TRANSIT AUTHORITY $5.80 4.200
METRO TOPEKA AIRPORT AUTH $2.81 2.032
CITY OF TOPEKA $54.81 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $11,510 158.835 $219.36 $109.68 $109.68 $219.36 $83.66 $77.21 $17.00 $397.23 866321
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $11,510 158.389 $218.74 $109.37 $109.37 $218.74 $99.84 $93.50 $17.00 $429.08 667108
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $11,510 160.271 $221.34 $110.67 $110.67 $221.34 $117.62 $111.21 $17.00 $467.17 265772
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $11,510 160.254 $221.32 $110.66 $110.66 $221.32 $134.03 $127.79 $17.00 $500.14 165941
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $11,510 163.411 $225.68 $112.84 $112.84 $225.68 $147.97 $143.62 $17.00 $534.27 15066594
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $59,024.80

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$11,510

$0
Assessment %
12.0%

12.0%
Assessed Value
1,381

0
Tax
$223.58

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025