Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $11,260 161.899 $218.74 $109.37 $109.37 $218.74 $1.30 $0.00 $0.00 $220.04 449788
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.66 3.450
USD 437 AUBURN/WASHBURN $77.44 57.319
TOP & SN CO PUBLIC LIB. $10.69 7.909
STATE OF KANSAS $2.04 1.500
SHAWNEE COUNTY $65.29 48.326
METRO TRANSIT AUTHORITY $5.67 4.200
METRO TOPEKA AIRPORT AUTH $3.02 2.239
CITY OF TOPEKA $49.93 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $11,260 160.195 $216.42 $108.21 $108.21 $216.42 $17.57 $11.25 $17.00 $262.24 348870
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.66 3.450
USD 437 AUBURN/WASHBURN $74.43 55.091
TOP & SN CO PUBLIC LIB. $11.07 8.192
STATE OF KANSAS $2.03 1.500
SHAWNEE COUNTY $65.73 48.653
METRO TRANSIT AUTHORITY $5.67 4.200
METRO TOPEKA AIRPORT AUTH $2.91 2.157
CITY OF TOPEKA $49.92 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $11,260 163.71 $221.18 $110.59 $110.59 $221.18 $34.54 $28.13 $17.00 $300.85 532569
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.66 3.451
USD 437 AUBURN/WASHBURN $74.43 55.095
TOP & SN CO PUBLIC LIB. $12.01 8.890
STATE OF KANSAS $2.05 1.500
SHAWNEE COUNTY $67.36 49.861
METRO TRANSIT AUTHORITY $5.67 4.200
METRO TOPEKA AIRPORT AUTH $2.36 1.750
CITY OF TOPEKA $52.64 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $11,260 161.655 $218.40 $109.20 $109.20 $218.40 $50.48 $44.16 $17.00 $330.04 64974
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.60 3.403
USD 437 AUBURN/WASHBURN $67.52 49.978
TOP & SN CO PUBLIC LIB. $13.11 9.706
STATE OF KANSAS $2.03 1.500
SHAWNEE COUNTY $68.90 50.999
METRO TRANSIT AUTHORITY $5.67 4.200
METRO TOPEKA AIRPORT AUTH $2.61 1.930
CITY OF TOPEKA $53.96 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $11,260 158.611 $214.28 $107.14 $107.14 $214.28 $65.56 $59.40 $17.00 $356.24 965886
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.39 3.249
USD 437 AUBURN/WASHBURN $67.55 50.000
TOP & SN CO PUBLIC LIB. $13.22 9.786
STATE OF KANSAS $2.02 1.500
SHAWNEE COUNTY $65.06 48.157
METRO TRANSIT AUTHORITY $5.67 4.200
METRO TOPEKA AIRPORT AUTH $2.75 2.032
CITY OF TOPEKA $53.62 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $11,260 158.835 $214.60 $107.30 $107.30 $214.60 $81.86 $75.55 $17.00 $389.01 866322
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $11,260 158.389 $213.98 $106.99 $106.99 $213.98 $97.65 $91.45 $17.00 $420.08 667109
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $11,260 160.271 $216.54 $108.27 $108.27 $216.54 $115.05 $108.78 $17.00 $457.37 265773
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $11,260 160.254 $216.50 $108.25 $108.25 $216.50 $131.13 $125.01 $17.00 $489.64 165942
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $11,260 163.411 $220.78 $110.39 $110.39 $220.78 $144.75 $140.49 $17.00 $523.02 15066595
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $58,908.76

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$11,260

$0
Assessment %
12.0%

12.0%
Assessed Value
1,351

0
Tax
$218.73

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025