Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $13,300 161.899 $258.40 $129.20 $129.20 $258.40 $1.54 $0.00 $0.00 $259.94 466451
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.51 3.450
USD 437 AUBURN/WASHBURN $91.48 57.319
TOP & SN CO PUBLIC LIB. $12.62 7.909
STATE OF KANSAS $2.41 1.500
SHAWNEE COUNTY $77.13 48.326
METRO TRANSIT AUTHORITY $6.70 4.200
METRO TOPEKA AIRPORT AUTH $3.57 2.239
CITY OF TOPEKA $58.98 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $13,300 160.195 $255.68 $127.84 $127.84 $255.68 $20.76 $13.30 $17.00 $306.74 376104
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.51 3.450
USD 437 AUBURN/WASHBURN $87.93 55.091
TOP & SN CO PUBLIC LIB. $13.07 8.192
STATE OF KANSAS $2.40 1.500
SHAWNEE COUNTY $77.65 48.653
METRO TRANSIT AUTHORITY $6.70 4.200
METRO TOPEKA AIRPORT AUTH $3.44 2.157
CITY OF TOPEKA $58.98 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $13,300 163.71 $261.28 $130.64 $130.64 $261.28 $40.81 $33.24 $17.00 $352.33 534311
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.51 3.451
USD 437 AUBURN/WASHBURN $87.93 55.095
TOP & SN CO PUBLIC LIB. $14.19 8.890
STATE OF KANSAS $2.40 1.500
SHAWNEE COUNTY $79.58 49.861
METRO TRANSIT AUTHORITY $6.70 4.200
METRO TOPEKA AIRPORT AUTH $2.79 1.750
CITY OF TOPEKA $62.18 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $13,300 161.655 $258.00 $129.00 $129.00 $258.00 $59.63 $52.16 $17.00 $386.79 64546
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.43 3.403
USD 437 AUBURN/WASHBURN $79.76 49.978
TOP & SN CO PUBLIC LIB. $15.49 9.706
STATE OF KANSAS $2.41 1.500
SHAWNEE COUNTY $81.39 50.999
METRO TRANSIT AUTHORITY $6.70 4.200
METRO TOPEKA AIRPORT AUTH $3.08 1.930
CITY OF TOPEKA $63.74 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $13,300 158.611 $253.14 $126.57 $126.57 $253.14 $77.47 $70.18 $17.00 $417.79 966669
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.19 3.249
USD 437 AUBURN/WASHBURN $79.80 50.000
TOP & SN CO PUBLIC LIB. $15.62 9.786
STATE OF KANSAS $2.39 1.500
SHAWNEE COUNTY $76.86 48.157
METRO TRANSIT AUTHORITY $6.70 4.200
METRO TOPEKA AIRPORT AUTH $3.24 2.032
CITY OF TOPEKA $63.34 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $13,300 158.835 $253.50 $126.75 $126.75 $253.50 $96.66 $89.22 $17.00 $456.38 867393
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $13,300 158.389 $252.80 $126.40 $126.40 $252.80 $115.37 $108.05 $17.00 $493.22 667468
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $13,300 160.271 $255.80 $127.90 $127.90 $255.80 $135.91 $128.50 $17.00 $537.21 265927
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $13,300 160.254 $255.78 $127.89 $127.89 $255.78 $154.90 $147.68 $17.00 $575.36 165991
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $13,300 163.411 $260.80 $130.40 $130.40 $260.80 $170.98 $165.94 $17.00 $614.72 15066610
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $59,854.96

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$13,300

$0
Assessment %
12.0%

12.0%
Assessed Value
1,596

0
Tax
$258.39

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025