Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $13,280 161.899 $258.08 $129.04 $129.04 $258.08 $1.53 $0.00 $0.00 $259.61 466472
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.50 3.450
USD 437 AUBURN/WASHBURN $91.37 57.319
TOP & SN CO PUBLIC LIB. $12.61 7.909
STATE OF KANSAS $2.40 1.500
SHAWNEE COUNTY $77.03 48.326
METRO TRANSIT AUTHORITY $6.69 4.200
METRO TOPEKA AIRPORT AUTH $3.57 2.239
CITY OF TOPEKA $58.91 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $13,280 160.195 $255.36 $127.68 $127.68 $255.36 $20.72 $13.27 $17.00 $306.35 376125
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.50 3.450
USD 437 AUBURN/WASHBURN $87.82 55.091
TOP & SN CO PUBLIC LIB. $13.06 8.192
STATE OF KANSAS $2.40 1.500
SHAWNEE COUNTY $77.55 48.653
METRO TRANSIT AUTHORITY $6.69 4.200
METRO TOPEKA AIRPORT AUTH $3.44 2.157
CITY OF TOPEKA $58.90 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $13,280 163.71 $260.96 $130.48 $130.48 $260.96 $40.76 $33.20 $17.00 $351.92 534332
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.50 3.451
USD 437 AUBURN/WASHBURN $87.82 55.095
TOP & SN CO PUBLIC LIB. $14.17 8.890
STATE OF KANSAS $2.40 1.500
SHAWNEE COUNTY $79.48 49.861
METRO TRANSIT AUTHORITY $6.69 4.200
METRO TOPEKA AIRPORT AUTH $2.79 1.750
CITY OF TOPEKA $62.11 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $13,280 161.655 $257.68 $128.84 $128.84 $257.68 $59.57 $52.10 $17.00 $386.35 64548
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.42 3.403
USD 437 AUBURN/WASHBURN $79.66 49.978
TOP & SN CO PUBLIC LIB. $15.47 9.706
STATE OF KANSAS $2.41 1.500
SHAWNEE COUNTY $81.29 50.999
METRO TRANSIT AUTHORITY $6.69 4.200
METRO TOPEKA AIRPORT AUTH $3.08 1.930
CITY OF TOPEKA $63.66 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $13,280 158.611 $252.84 $126.42 $126.42 $252.84 $77.35 $70.08 $17.00 $417.27 966671
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.18 3.249
USD 437 AUBURN/WASHBURN $79.70 50.000
TOP & SN CO PUBLIC LIB. $15.60 9.786
STATE OF KANSAS $2.41 1.500
SHAWNEE COUNTY $76.76 48.157
METRO TRANSIT AUTHORITY $6.69 4.200
METRO TOPEKA AIRPORT AUTH $3.24 2.032
CITY OF TOPEKA $63.26 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $13,280 158.835 $253.18 $126.59 $126.59 $253.18 $96.56 $89.12 $17.00 $455.86 867395
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $13,280 158.389 $252.48 $126.24 $126.24 $252.48 $115.24 $107.92 $17.00 $492.64 667470
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $13,280 160.271 $255.48 $127.74 $127.74 $255.48 $135.74 $128.34 $17.00 $536.56 265929
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $13,280 160.254 $255.44 $127.72 $127.72 $255.44 $154.70 $147.49 $17.00 $574.63 165993
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $13,280 163.411 $260.48 $130.24 $130.24 $260.48 $170.80 $165.77 $17.00 $614.05 15066612
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $59,847.41

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$13,280

$0
Assessment %
12.0%

12.0%
Assessed Value
1,594

0
Tax
$258.07

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025