Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $12,780 161.899 $248.36 $124.18 $124.18 $248.36 $1.48 $0.00 $0.00 $249.84 466452
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.29 3.450
USD 437 AUBURN/WASHBURN $87.93 57.319
TOP & SN CO PUBLIC LIB. $12.13 7.909
STATE OF KANSAS $2.32 1.500
SHAWNEE COUNTY $74.13 48.326
METRO TRANSIT AUTHORITY $6.44 4.200
METRO TOPEKA AIRPORT AUTH $3.43 2.239
CITY OF TOPEKA $56.69 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $12,780 160.195 $245.74 $122.87 $122.87 $245.74 $19.95 $12.78 $17.00 $295.47 376105
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.29 3.450
USD 437 AUBURN/WASHBURN $84.51 55.091
TOP & SN CO PUBLIC LIB. $12.57 8.192
STATE OF KANSAS $2.31 1.500
SHAWNEE COUNTY $74.63 48.653
METRO TRANSIT AUTHORITY $6.44 4.200
METRO TOPEKA AIRPORT AUTH $3.31 2.157
CITY OF TOPEKA $56.68 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $12,780 163.71 $251.14 $125.57 $125.57 $251.14 $39.23 $31.95 $17.00 $339.32 534312
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.29 3.451
USD 437 AUBURN/WASHBURN $84.52 55.095
TOP & SN CO PUBLIC LIB. $13.64 8.890
STATE OF KANSAS $2.31 1.500
SHAWNEE COUNTY $76.49 49.861
METRO TRANSIT AUTHORITY $6.44 4.200
METRO TOPEKA AIRPORT AUTH $2.68 1.750
CITY OF TOPEKA $59.77 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $12,780 161.655 $247.98 $123.99 $123.99 $247.98 $57.33 $50.14 $17.00 $372.45 64547
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.22 3.403
USD 437 AUBURN/WASHBURN $76.67 49.978
TOP & SN CO PUBLIC LIB. $14.89 9.706
STATE OF KANSAS $2.30 1.500
SHAWNEE COUNTY $78.23 50.999
METRO TRANSIT AUTHORITY $6.44 4.200
METRO TOPEKA AIRPORT AUTH $2.96 1.930
CITY OF TOPEKA $61.27 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $12,780 158.611 $243.32 $121.66 $121.66 $243.32 $74.45 $67.45 $17.00 $402.22 966670
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.98 3.249
USD 437 AUBURN/WASHBURN $76.70 50.000
TOP & SN CO PUBLIC LIB. $15.01 9.786
STATE OF KANSAS $2.32 1.500
SHAWNEE COUNTY $73.87 48.157
METRO TRANSIT AUTHORITY $6.44 4.200
METRO TOPEKA AIRPORT AUTH $3.12 2.032
CITY OF TOPEKA $60.88 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $12,780 158.835 $243.66 $121.83 $121.83 $243.66 $92.90 $85.75 $17.00 $439.31 867394
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $12,780 158.389 $242.98 $121.49 $121.49 $242.98 $110.87 $103.83 $17.00 $474.68 667469
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $12,780 160.271 $245.86 $122.93 $122.93 $245.86 $130.65 $123.52 $17.00 $517.03 265928
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $12,780 160.254 $245.84 $122.92 $122.92 $245.84 $148.90 $141.96 $17.00 $553.70 165992
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $12,780 163.411 $250.68 $125.34 $125.34 $250.68 $164.34 $159.50 $17.00 $591.52 15066611
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $59,615.62

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$12,780

$0
Assessment %
12.0%

12.0%
Assessed Value
1,534

0
Tax
$248.35

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025