Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $12,210 161.899 $237.18 $118.59 $118.59 $237.18 $1.42 $0.00 $0.00 $238.60 436240
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.05 3.450
USD 437 AUBURN/WASHBURN $83.97 57.319
TOP & SN CO PUBLIC LIB. $11.59 7.909
STATE OF KANSAS $2.20 1.500
SHAWNEE COUNTY $70.80 48.326
METRO TRANSIT AUTHORITY $6.15 4.200
METRO TOPEKA AIRPORT AUTH $3.28 2.239
CITY OF TOPEKA $54.14 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $12,210 160.195 $234.70 $117.35 $117.35 $234.70 $19.05 $12.20 $17.00 $282.95 357586
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.05 3.450
USD 437 AUBURN/WASHBURN $80.71 55.091
TOP & SN CO PUBLIC LIB. $12.00 8.192
STATE OF KANSAS $2.22 1.500
SHAWNEE COUNTY $71.28 48.653
METRO TRANSIT AUTHORITY $6.15 4.200
METRO TOPEKA AIRPORT AUTH $3.16 2.157
CITY OF TOPEKA $54.13 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $12,210 163.71 $239.84 $119.92 $119.92 $239.84 $37.46 $30.51 $17.00 $324.81 531475
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.06 3.451
USD 437 AUBURN/WASHBURN $80.71 55.095
TOP & SN CO PUBLIC LIB. $13.02 8.890
STATE OF KANSAS $2.21 1.500
SHAWNEE COUNTY $73.05 49.861
METRO TRANSIT AUTHORITY $6.15 4.200
METRO TOPEKA AIRPORT AUTH $2.56 1.750
CITY OF TOPEKA $57.08 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $12,210 161.655 $236.82 $118.41 $118.41 $236.82 $54.75 $47.89 $17.00 $356.46 64008
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.99 3.403
USD 437 AUBURN/WASHBURN $73.22 49.978
TOP & SN CO PUBLIC LIB. $14.22 9.706
STATE OF KANSAS $2.19 1.500
SHAWNEE COUNTY $74.71 50.999
METRO TRANSIT AUTHORITY $6.15 4.200
METRO TOPEKA AIRPORT AUTH $2.83 1.930
CITY OF TOPEKA $58.51 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $12,210 158.611 $232.38 $116.19 $116.19 $232.38 $71.11 $64.42 $17.00 $384.91 965771
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.76 3.249
USD 437 AUBURN/WASHBURN $73.25 50.000
TOP & SN CO PUBLIC LIB. $14.34 9.786
STATE OF KANSAS $2.21 1.500
SHAWNEE COUNTY $70.55 48.157
METRO TRANSIT AUTHORITY $6.15 4.200
METRO TOPEKA AIRPORT AUTH $2.98 2.032
CITY OF TOPEKA $58.14 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $12,210 158.835 $232.70 $116.35 $116.35 $232.70 $88.74 $81.90 $17.00 $420.34 867073
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $12,210 158.389 $232.04 $116.02 $116.02 $232.04 $105.88 $99.16 $17.00 $454.08 666728
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $12,210 160.271 $234.80 $117.40 $117.40 $234.80 $124.77 $117.97 $17.00 $494.54 265601
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $12,210 160.254 $234.78 $117.39 $117.39 $234.78 $142.20 $135.58 $17.00 $529.56 166564
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $12,210 163.411 $239.40 $119.70 $119.70 $239.40 $156.92 $152.30 $17.00 $565.62 15066818
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $56,895.66

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$12,210

$0
Assessment %
12.0%

12.0%
Assessed Value
1,465

0
Tax
$237.18

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025