Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $11,470 161.899 $222.78 $111.39 $111.39 $222.78 $1.32 $0.00 $0.00 $224.10 449796
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.75 3.450
USD 437 AUBURN/WASHBURN $78.87 57.319
TOP & SN CO PUBLIC LIB. $10.88 7.909
STATE OF KANSAS $2.07 1.500
SHAWNEE COUNTY $66.50 48.326
METRO TRANSIT AUTHORITY $5.78 4.200
METRO TOPEKA AIRPORT AUTH $3.08 2.239
CITY OF TOPEKA $50.85 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $11,470 160.195 $220.44 $110.22 $110.22 $220.44 $17.90 $11.46 $17.00 $266.80 348878
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.75 3.450
USD 437 AUBURN/WASHBURN $75.81 55.091
TOP & SN CO PUBLIC LIB. $11.27 8.192
STATE OF KANSAS $2.06 1.500
SHAWNEE COUNTY $66.95 48.653
METRO TRANSIT AUTHORITY $5.78 4.200
METRO TOPEKA AIRPORT AUTH $2.97 2.157
CITY OF TOPEKA $50.85 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $11,470 163.71 $225.26 $112.63 $112.63 $225.26 $35.17 $28.65 $17.00 $306.08 532577
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.75 3.451
USD 437 AUBURN/WASHBURN $75.81 55.095
TOP & SN CO PUBLIC LIB. $12.23 8.890
STATE OF KANSAS $2.06 1.500
SHAWNEE COUNTY $68.61 49.861
METRO TRANSIT AUTHORITY $5.78 4.200
METRO TOPEKA AIRPORT AUTH $2.41 1.750
CITY OF TOPEKA $53.61 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $11,470 161.655 $222.44 $111.22 $111.22 $222.44 $51.41 $44.97 $17.00 $335.82 65857
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.68 3.403
USD 437 AUBURN/WASHBURN $68.77 49.978
TOP & SN CO PUBLIC LIB. $13.36 9.706
STATE OF KANSAS $2.06 1.500
SHAWNEE COUNTY $70.17 50.999
METRO TRANSIT AUTHORITY $5.78 4.200
METRO TOPEKA AIRPORT AUTH $2.66 1.930
CITY OF TOPEKA $54.96 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $11,470 158.611 $218.26 $109.13 $109.13 $218.26 $66.78 $60.50 $17.00 $362.54 965688
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.47 3.249
USD 437 AUBURN/WASHBURN $68.80 50.000
TOP & SN CO PUBLIC LIB. $13.47 9.786
STATE OF KANSAS $2.07 1.500
SHAWNEE COUNTY $66.26 48.157
METRO TRANSIT AUTHORITY $5.78 4.200
METRO TOPEKA AIRPORT AUTH $2.80 2.032
CITY OF TOPEKA $54.61 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $11,470 158.835 $218.56 $109.28 $109.28 $218.56 $83.35 $76.93 $17.00 $395.84 866253
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $11,470 158.389 $217.94 $108.97 $108.97 $217.94 $99.48 $93.16 $17.00 $427.58 667086
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $11,470 160.271 $220.54 $110.27 $110.27 $220.54 $117.20 $110.81 $17.00 $465.55 265755
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $11,470 160.254 $220.52 $110.26 $110.26 $220.52 $133.55 $127.33 $17.00 $498.40 166612
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $11,470 163.411 $224.86 $112.43 $112.43 $224.86 $147.39 $143.05 $17.00 $532.30 15066831
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $56,588.05

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$11,470

$0
Assessment %
12.0%

12.0%
Assessed Value
1,376

0
Tax
$222.77

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025