Property Info
Owner
GROWTH ORGANIZATION OF TOPEKA SHAWNEE COUNTY INC
Property Address
SW 77TH ST, Wakarusa, KS 66546
Parcel Id
1911200001008010
Mill Levy
163.309
Quick Ref
R313421
Tax Unit
28
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/18/2025:$0.00
Property Info
Owner
GROWTH ORGANIZATION OF TOPEKA SHAWNEE COUNTY INC
Property Address
SW 77TH ST, Wakarusa, KS 66546
Parcel Id
1911200001008010
Mill Levy
163.309
Quick Ref
R313421
Tax Unit
28
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 8/18/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $134,540 | 163.309 | $2,636.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 474884 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $134,540 | 161.695 | $2,610.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 365215 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $134,540 | 165.21 | $2,667.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 533890 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $1,840 | 162.655 | $89.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 68239 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $1,730 | 159.588 | $82.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 969350 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $1,550 | 159.835 | $74.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 869969 | |||||||||||||||||||||||||||||||
2018 | Gen. | $1,340 | 159.39 | $64.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 670735 | |||||||||||||||||||||||||||||||
2017 | Gen. | $1,200 | 161.411 | $58.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 269987 | |||||||||||||||||||||||||||||||
2016 | Gen. | $1,050 | 161.394 | $50.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 170938 | |||||||||||||||||||||||||||||||
2015 | Gen. | $970 | 164.551 | $47.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15071341 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$0.00
VU
Type
Land
Improvement
Appraised Value
$134,540
$0
Assessment %
12.0%
12.0%
Assessed Value
16,145
0
Tax
$2,636.62
$0.00
Information Last Updated 8/17/2025