Property Info
- Owner
- REAL ESTATE TRANSFORMERS LLC
- Property Address
- SW LINCOLNSHIRE RD, Topeka, KS 66610
- Quick Ref
- R323551
- Parcel Id
- 1492901003003000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $286.38
- Special Tax:
- $1,865.61
- 2025 Tax:
- $2,151.99
Current Balance
- 2025 1st Half Balance:
- $1,076.01
- 2025 2nd Half Balance:
- $1,075.98
- Delinquent Balance:
- $37,440.84
- Total:
- $39,592.83
Summary of Taxes Due as of 6/13/2026:$39,592.83
Property Info
- Owner
- REAL ESTATE TRANSFORMERS LLC
- Property Address
- SW LINCOLNSHIRE RD, Topeka, KS 66610
- Quick Ref
- R323551
- Parcel Id
- 1492901003003000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $286.38
- Special Tax:
- $1,865.61
- 2025 Tax:
- $2,151.99
Current Balance
- 2025 1st Half Balance:
- $1,076.01
- 2025 2nd Half Balance:
- $1,075.98
- Delinquent Balance:
- $37,440.84
- Total:
- $39,592.83
2025 2nd Half Balance:
$1,075.98
- 2025 1st Half Balance:
- $1,076.01
- 2025 2nd Half Balance:
- $1,075.98
- Delinquent Balance:
- $37,440.84
- Total:
- $39,592.83
Summary of Taxes Due As of 6/13/2026:$39,592.83
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $6.12 | 3.467 |
| USD 437 AUBURN/WASHBURN | $101.44 | 57.471 |
| TOP & SN CO PUBLIC LIB. | $13.39 | 7.586 |
| STATE OF KANSAS | $2.65 | 1.500 |
| SHAWNEE COUNTY | $86.33 | 48.911 |
| METRO TRANSIT AUTHORITY | $7.06 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $3.87 | 2.194 |
| CITY OF TOPEKA | $65.53 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $14,710 | 162.254 | $286.38 | $143.19 | $143.19 | $286.38 | $8.85 | $1.68 | $0.00 | $296.91 | 146151 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $955.87 | $477.94 | $477.93 | $955.87 | $29.57 | $5.62 | $0.00 | $991.06 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $593.47 | $296.74 | $296.73 | $593.47 | $18.35 | $3.49 | $0.00 | $615.31 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $9.79 | $1.86 | $0.00 | $327.92 | - |
| 2024 | Gen. | $14,710 | 161.899 | $285.76 | $142.88 | $142.88 | $285.76 | $28.82 | $21.12 | $17.00 | $352.70 | 448295 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $951.66 | $475.83 | $475.83 | $951.66 | $95.99 | $70.31 | $0.00 | $1,117.96 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $590.85 | $295.43 | $295.42 | $590.85 | $59.60 | $43.66 | $0.00 | $694.11 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $31.90 | $23.37 | $0.00 | $371.54 | - |
| 2023 | Gen. | $14,710 | 160.195 | $282.74 | $141.37 | $141.37 | $282.74 | $44.02 | $38.06 | $17.00 | $381.82 | 360613 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $957.59 | $478.80 | $478.79 | $957.59 | $149.11 | $128.91 | $0.00 | $1,235.61 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $594.54 | $297.27 | $297.27 | $594.54 | $92.58 | $80.03 | $0.00 | $767.15 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $49.25 | $42.58 | $0.00 | $408.10 | - |
| 2022 | Gen. | $14,710 | 163.71 | $288.96 | $144.48 | $144.48 | $288.96 | $58.00 | $52.98 | $17.00 | $416.94 | 536485 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $955.72 | $477.86 | $477.86 | $955.72 | $191.83 | $175.21 | $0.00 | $1,322.76 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $593.37 | $296.69 | $296.68 | $593.37 | $119.10 | $108.78 | $0.00 | $821.25 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $63.48 | $57.98 | $0.00 | $437.73 | - |
| 2021 | Gen. | $14,710 | 161.655 | $285.32 | $142.66 | $142.66 | $285.32 | $70.11 | $65.15 | $17.00 | $437.58 | 71701 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $945.83 | $472.92 | $472.91 | $945.83 | $232.39 | $215.95 | $0.00 | $1,394.17 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $587.23 | $293.62 | $293.61 | $587.23 | $144.31 | $134.08 | $0.00 | $865.62 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $77.71 | $72.21 | $0.00 | $466.19 | - |
| 2020 | Gen. | $14,710 | 158.611 | $279.96 | $139.98 | $139.98 | $279.96 | $81.44 | $76.53 | $17.00 | $454.93 | 971724 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $940.03 | $470.02 | $470.01 | $940.03 | $273.41 | $256.92 | $0.00 | $1,470.36 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $583.64 | $291.82 | $291.82 | $583.64 | $169.75 | $159.52 | $0.00 | $912.91 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $91.99 | $86.44 | $0.00 | $494.70 | - |
| 2019 | Gen. | $25,210 | 158.835 | $480.48 | $240.24 | $240.24 | $480.48 | $166.32 | $155.96 | $17.00 | $819.76 | 872430 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $938.60 | $469.30 | $469.30 | $938.60 | $324.91 | $304.69 | $0.00 | $1,568.20 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $582.75 | $291.38 | $291.37 | $582.75 | $201.72 | $189.16 | $0.00 | $973.63 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $109.47 | $102.66 | $0.00 | $528.40 | - |
| 2018 | Gen. | $10,500 | 158.389 | $199.58 | $99.79 | $99.79 | $199.58 | $80.04 | $75.83 | $17.00 | $372.45 | 672536 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $935.65 | $467.83 | $467.82 | $935.65 | $375.20 | $355.45 | $0.00 | $1,666.30 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $580.92 | $290.46 | $290.46 | $580.92 | $232.96 | $220.70 | $0.00 | $1,034.58 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $126.83 | $120.15 | $0.00 | $563.25 | - |
| 2017 | Gen. | $10,500 | 160.271 | $201.94 | $100.97 | $100.97 | $201.94 | $91.10 | $87.20 | $17.00 | $397.24 | 273163 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $931.21 | $465.61 | $465.60 | $931.21 | $419.99 | $402.00 | $0.00 | $1,753.20 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $578.16 | $289.08 | $289.08 | $578.16 | $260.78 | $249.61 | $0.00 | $1,088.55 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $142.64 | $136.52 | $0.00 | $595.43 | - |
| 2016 | Gen. | $10,500 | 160.254 | $201.92 | $100.96 | $100.96 | $201.92 | $101.01 | $97.29 | $17.00 | $417.22 | 173782 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $931.45 | $465.73 | $465.72 | $931.45 | $465.83 | $448.65 | $0.00 | $1,845.93 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $578.31 | $289.16 | $289.15 | $578.31 | $289.21 | $278.56 | $0.00 | $1,146.08 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $158.16 | $152.33 | $0.00 | $626.76 | - |
| Current Total Due | $39,592.83 | |||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$14,710
$0
Assessment %
12.0%
12.0%
Assessed Value
1,765
0
Tax
$286.38
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 6/13/2026