Property Info
- Owner
- REAL ESTATE TRANSFORMERS LLC
- Property Address
- SW LINCOLNSHIRE RD, Topeka, KS 66610
- Quick Ref
- R323551
- Parcel Id
- 1492901003003000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $286.38
- Special Tax:
- $1,865.61
- 2025 Tax:
- $2,151.99
Current Balance
- 2025 1st Half Balance:
- $1,076.01
- 2025 2nd Half Balance:
- $1,075.98
- Delinquent Balance:
- $36,122.65
- Total:
- $38,274.64
Summary of Taxes Due as of 1/9/2026:$38,274.64
Property Info
- Owner
- REAL ESTATE TRANSFORMERS LLC
- Property Address
- SW LINCOLNSHIRE RD, Topeka, KS 66610
- Quick Ref
- R323551
- Parcel Id
- 1492901003003000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $286.38
- Special Tax:
- $1,865.61
- 2025 Tax:
- $2,151.99
Current Balance
- 2025 1st Half Balance:
- $1,076.01
- 2025 2nd Half Balance:
- $1,075.98
- Delinquent Balance:
- $36,122.65
- Total:
- $38,274.64
2025 2nd Half Balance:
$1,075.98
- 2025 1st Half Balance:
- $1,076.01
- 2025 2nd Half Balance:
- $1,075.98
- Delinquent Balance:
- $36,122.65
- Total:
- $38,274.64
Summary of Taxes Due As of 1/9/2026:$38,274.64
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $14,710 | 162.254 | $286.38 | $143.19 | $143.19 | $286.38 | $0.95 | $0.00 | $0.00 | $287.33 | 146151 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $955.87 | $477.94 | $477.93 | $955.87 | $3.18 | $0.00 | $0.00 | $959.05 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $593.47 | $296.74 | $296.73 | $593.47 | $1.97 | $0.00 | $0.00 | $595.44 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $1.06 | $0.00 | $0.00 | $317.33 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $14,710 | 161.899 | $285.76 | $142.88 | $142.88 | $285.76 | $20.93 | $13.23 | $17.00 | $336.92 | 448295 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $951.66 | $475.83 | $475.83 | $951.66 | $69.73 | $44.05 | $0.00 | $1,065.44 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $590.85 | $295.43 | $295.42 | $590.85 | $43.29 | $27.35 | $0.00 | $661.49 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $23.17 | $14.64 | $0.00 | $354.08 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $14,710 | 160.195 | $282.74 | $141.37 | $141.37 | $282.74 | $36.21 | $30.25 | $17.00 | $366.20 | 360613 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $957.59 | $478.80 | $478.79 | $957.59 | $122.67 | $102.47 | $0.00 | $1,182.73 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $594.54 | $297.27 | $297.27 | $594.54 | $76.17 | $63.62 | $0.00 | $734.33 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $40.52 | $33.85 | $0.00 | $390.64 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $14,710 | 163.71 | $288.96 | $144.48 | $144.48 | $288.96 | $50.02 | $45.00 | $17.00 | $400.98 | 536485 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $955.72 | $477.86 | $477.86 | $955.72 | $165.45 | $148.83 | $0.00 | $1,270.00 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $593.37 | $296.69 | $296.68 | $593.37 | $102.72 | $92.40 | $0.00 | $788.49 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $54.75 | $49.25 | $0.00 | $420.27 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $14,710 | 161.655 | $285.32 | $142.66 | $142.66 | $285.32 | $62.24 | $57.28 | $17.00 | $421.84 | 71701 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $945.83 | $472.92 | $472.91 | $945.83 | $206.29 | $189.85 | $0.00 | $1,341.97 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $587.23 | $293.62 | $293.61 | $587.23 | $128.10 | $117.87 | $0.00 | $833.20 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $68.98 | $63.48 | $0.00 | $448.73 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $14,710 | 158.611 | $279.96 | $139.98 | $139.98 | $279.96 | $73.71 | $68.80 | $17.00 | $439.47 | 971724 | ||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $940.03 | $470.02 | $470.01 | $940.03 | $247.47 | $230.98 | $0.00 | $1,418.48 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $583.64 | $291.82 | $291.82 | $583.64 | $153.64 | $143.41 | $0.00 | $880.69 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $83.26 | $77.71 | $0.00 | $477.24 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $25,210 | 158.835 | $480.48 | $240.24 | $240.24 | $480.48 | $153.06 | $142.70 | $17.00 | $793.24 | 872430 | ||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $938.60 | $469.30 | $469.30 | $938.60 | $299.00 | $278.78 | $0.00 | $1,516.38 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $582.75 | $291.38 | $291.37 | $582.75 | $185.63 | $173.07 | $0.00 | $941.45 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $100.74 | $93.93 | $0.00 | $510.94 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $10,500 | 158.389 | $199.58 | $99.79 | $99.79 | $199.58 | $74.53 | $70.32 | $17.00 | $361.43 | 672536 | ||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $935.65 | $467.83 | $467.82 | $935.65 | $349.37 | $329.62 | $0.00 | $1,614.64 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $580.92 | $290.46 | $290.46 | $580.92 | $216.92 | $204.66 | $0.00 | $1,002.50 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $118.10 | $111.42 | $0.00 | $545.79 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $10,500 | 160.271 | $201.94 | $100.97 | $100.97 | $201.94 | $85.52 | $81.62 | $17.00 | $386.08 | 273163 | ||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $931.21 | $465.61 | $465.60 | $931.21 | $394.28 | $376.29 | $0.00 | $1,701.78 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $578.16 | $289.08 | $289.08 | $578.16 | $244.82 | $233.65 | $0.00 | $1,056.63 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $133.91 | $127.79 | $0.00 | $577.97 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $10,500 | 160.254 | $201.92 | $100.96 | $100.96 | $201.92 | $95.43 | $91.71 | $17.00 | $406.06 | 173782 | ||||||||||||||||||||||||||||
| Spec. 1H-LAURENS BAY STREET | $931.45 | $465.73 | $465.72 | $931.45 | $440.12 | $422.94 | $0.00 | $1,794.51 | ||||||||||||||||||||||||||||||||
| Spec. 1I-CO SWR #79 LAT #4 | $578.31 | $289.16 | $289.15 | $578.31 | $273.25 | $262.60 | $0.00 | $1,114.16 | ||||||||||||||||||||||||||||||||
| Spec. Lauren's Bay Pond Repair | $316.27 | $158.14 | $158.13 | $316.27 | $149.43 | $143.60 | $0.00 | $609.30 | ||||||||||||||||||||||||||||||||
| Current Total Due | $38,274.64 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$14,710
$0
Assessment %
12.0%
12.0%
Assessed Value
1,765
0
Tax
$286.38
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/9/2026