Property Info
Owner
WRIGHT, CHRISTOPHER J
Property Address
2129 SW BUCHANAN ST, Topeka, KS 66611
Parcel Id
1411201005001000
Mill Levy
153.718
Quick Ref
R47103
Tax Unit
2
Property Tax Info
Current Balance
2024 1st Half Balance:
$649.45
2024 2nd Half Balance:
$1,147.03
Delinquent Balance:
$23.95
Total:
$1,820.43
Summary of Taxes Due As of 4/7/2025:$1,820.43
Property Info
Owner
WRIGHT, CHRISTOPHER J
Property Address
2129 SW BUCHANAN ST, Topeka, KS 66611
Parcel Id
1411201005001000
Mill Levy
153.718
Quick Ref
R47103
Tax Unit
2
Property Tax Info
Current Balance
2024 1st Half Balance:
$649.45
2024 2nd Half Balance:
$1,147.03
Delinquent Balance:
$23.95
Total:
$1,820.43
Summary of Taxes Due As of 4/7/2025:$1,820.43
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $139,530 | 153.718 | $2,294.06 | $649.45 | $1,147.03 | $1,796.48 | $23.95 | $0.00 | $0.00 | $1,820.43 | 430477 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $137,380 | 154.629 | $2,346.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 329907 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $146,990 | 160.05 | $2,613.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 523177 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $130,930 | 165.876 | $2,451.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 44610 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $125,960 | 164.408 | $2,335.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 944934 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $106,580 | 165.273 | $1,979.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 844993 | |||||||||||||||||||||||||||||||
2018 | Gen. | $106,580 | 165.483 | $1,982.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 646113 | |||||||||||||||||||||||||||||||
2017 | Gen. | $106,580 | 165.936 | $1,987.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 244961 | |||||||||||||||||||||||||||||||
2016 | Gen. | $106,580 | 166.114 | $1,990.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 145637 | |||||||||||||||||||||||||||||||
2015 | Gen. | $103,480 | 166.814 | $1,939.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15045979 | |||||||||||||||||||||||||||||||
Current Total Due | $1,820.43 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$16,310
$123,220
Assessment %
11.5%
11.5%
Assessed Value
1,876
14,170
Tax
$288.37
$2,178.18
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/7/2025