Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $12,760 161.899 $247.88 $123.94 $123.94 $247.88 $1.48 $0.00 $0.00 $249.36 429238
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.28 3.450
USD 437 AUBURN/WASHBURN $87.76 57.319
TOP & SN CO PUBLIC LIB. $12.11 7.909
STATE OF KANSAS $2.30 1.500
SHAWNEE COUNTY $73.99 48.326
METRO TRANSIT AUTHORITY $6.43 4.200
METRO TOPEKA AIRPORT AUTH $3.43 2.239
CITY OF TOPEKA $56.58 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $12,760 160.195 $245.26 $122.63 $122.63 $245.26 $19.90 $12.75 $17.00 $294.91 356209
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.28 3.450
USD 437 AUBURN/WASHBURN $84.34 55.091
TOP & SN CO PUBLIC LIB. $12.54 8.192
STATE OF KANSAS $2.31 1.500
SHAWNEE COUNTY $74.49 48.653
METRO TRANSIT AUTHORITY $6.43 4.200
METRO TOPEKA AIRPORT AUTH $3.30 2.157
CITY OF TOPEKA $56.57 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $12,760 163.71 $250.64 $125.32 $125.32 $250.64 $39.15 $31.88 $17.00 $338.67 534543
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.28 3.451
USD 437 AUBURN/WASHBURN $84.35 55.095
TOP & SN CO PUBLIC LIB. $13.61 8.890
STATE OF KANSAS $2.30 1.500
SHAWNEE COUNTY $76.34 49.861
METRO TRANSIT AUTHORITY $6.43 4.200
METRO TOPEKA AIRPORT AUTH $2.68 1.750
CITY OF TOPEKA $59.65 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $12,760 161.655 $247.50 $123.75 $123.75 $247.50 $57.21 $50.04 $17.00 $371.75 64898
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $5.21 3.403
USD 437 AUBURN/WASHBURN $76.52 49.978
TOP & SN CO PUBLIC LIB. $14.86 9.706
STATE OF KANSAS $2.30 1.500
SHAWNEE COUNTY $78.08 50.999
METRO TRANSIT AUTHORITY $6.43 4.200
METRO TOPEKA AIRPORT AUTH $2.95 1.930
CITY OF TOPEKA $61.15 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $12,760 158.611 $242.84 $121.42 $121.42 $242.84 $74.29 $67.31 $17.00 $401.44 965739
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.97 3.249
USD 437 AUBURN/WASHBURN $76.55 50.000
TOP & SN CO PUBLIC LIB. $14.98 9.786
STATE OF KANSAS $2.31 1.500
SHAWNEE COUNTY $73.73 48.157
METRO TRANSIT AUTHORITY $6.43 4.200
METRO TOPEKA AIRPORT AUTH $3.11 2.032
CITY OF TOPEKA $60.76 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $12,760 158.835 $243.18 $121.59 $121.59 $243.18 $92.75 $85.60 $17.00 $438.53 867062
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $12,760 158.389 $242.50 $121.25 $121.25 $242.50 $110.69 $103.66 $17.00 $473.85 666727
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $12,760 160.271 $245.38 $122.69 $122.69 $245.38 $130.36 $123.26 $17.00 $516.00 265600
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $12,760 160.254 $245.36 $122.68 $122.68 $245.36 $148.58 $141.66 $17.00 $552.60 166563
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $12,760 163.411 $250.18 $125.09 $125.09 $250.18 $163.99 $159.16 $17.00 $590.33 15066817
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $57,123.77

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$12,760

$0
Assessment %
12.0%

12.0%
Assessed Value
1,531

0
Tax
$247.87

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025