Skip to Main Content
Previous Building Next Building

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Cold Storage Facility GD 2017 01 / 01 280,320 34 AV AV N/A
2 Cold Storage Facility GD 2017 01 / 01 1,632 30 AV AV N/A
3 Cold Storage Facility GD 2017 01 / 01 5,170 30 AV AV N/A
4 Cold Storage Facility GD 2017 01 / 01 4,089 30 AV AV N/A
5 Office Building GD 2017 01 / 01 28,946 20 AV AV N/A
6 Cold Storage Facility GD 2025 01 / 01 88,953 38 AV AV N/A
7 Cold Storage Facility GD 2025 01 / 01 416 12 AV AV N/A
8 Cold Storage Facility GD 2025 01 / 01 100 12 AV AV N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 AV AV
2 Site Improvements 1 1 AV AV
3 Site Improvements 1 1 AV AV
4 Site Improvements 1 1 AV AV

Information Last Updated 05/13/2026