Skip to Main Content

Building Characteristics

Building 1 of 1

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Hotel, Full Service AV 1965 01 / 03 27,797 10 AV FR
2 Hotel, Full Service AV 1965 01 / 01 10,944 36 AV FR N/A
3 Hotel, Full Service AV 1965 01 / 01 810 10 AV FR N/A
4 Hotel, Full Service AV 1965 01 / 01 781 10 AV FR N/A
5 Hotel, Full Service AV 1965 01 / 01 1,456 10 AV FR N/A
6 Hotel, Full Service AV 1968 01 / 01 14,298 10 AV FR N/A
7 Hotel, Full Service AV 1968 02 / 02 17,480 10 AV FR N/A
8 Hotel, Full Service AV 1968 03 / 03 14,400 10 AV FR N/A
9 Hotel, Full Service AV 1968 01 / 02 2,553 10 AV FR N/A
10 Hotel, Full Service AV 1968 01 / 01 9,374 10 AV FR N/A
11 Hotel, Full Service AV 1968 02 / 02 9,374 10 AV FR N/A
12 Hotel, Full Service AV 1968 03 / 03 588 16 FR FR N/A
13 Hotel, Full Service AV 1980 01 / 01 7,896 12 AV FR
14 Hotel, Full Service AV 2006 12 / 12 7,896 12 AV AV N/A
15 Apartment AV 1968 01 / 01 8,534 10 FR FR N/A
16 Apartment AV 1968 01 / 03 15,510 10 AV FR N/A
17 Hotel, Full Service AV 1980 02 / 03 7,896 12 AV FR N/A
18 Hotel, Full Service AV 1980 04 / 11 7,896 12 AV FR N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 AV AV
2 Site Improvements 1 1 AV AV
3 Site Improvements 1 1 AV AV

Information Last Updated 11/02/2025