Skip to Main Content

Building Characteristics

Building 1 of 1

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Hotel, Full Service GD+ 1997 01 / 01 19,636 14 FR FR N/A
2 Hotel, Full Service GD+ 1997 02 / 07 19,823 12 FR FR N/A
3 Hotel, Full Service GD+ 1997 01 / 01 2,526 18 FR FR N/A
4 Hotel, Full Service GD+ 1997 01 / 01 10,912 20 FR FR N/A
5 Hotel, Full Service GD+ 1997 01 / 01 8,976 16 FR FR N/A
6 Hotel, Full Service GD+ 1997 01 / 01 1,892 16 FR FR N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 AV AV
2 Site Improvements 1 1 AV AV
3 Site Improvements 1 1 AV AV
4 Site Improvements 1 1 AV AV
5 Site Improvements 1 1 AV AV

Information Last Updated 10/12/2025