Skip to Main Content
Previous Building Next Building

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Neighborhood Shopping Ctr AV 1970 01 / 01 48,229 18 AV AV N/A
2 Neighborhood Shopping Ctr AV 1970 01 / 01 10,546 18 FR AV N/A
3 Neighborhood Shopping Ctr AV 1970 01 / 01 14,737 18 FR FR N/A
4 Discount Store AV 1973 01 / 01 27,790 16 AV AV N/A
5 Supermarket AV 1973 01 / 01 48,060 18 GD AV N/A
6 Supermarket AV 1973 01 / 01 1,029 12 AV AV N/A
7 Supermarket AV 1973 01 / 01 665 16 AV AV N/A
8 Neighborhood Shopping Ctr AV 1970 01 / 01 12,182 18 FR FR N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 FR AV
2 Site Improvements 1 1 AV AV
3 Site Improvements 1 1 AV AV
4 Site Improvements 1 1 AV AV
5 Site Improvements 1 1 AV AV
6 Site Improvements 1 1 AV AV
7 Site Improvements 1 1 AV AV
8 Site Improvements 1 1 GD AV

Information Last Updated 04/02/2026