Skip to Main Content

Building Characteristics

Building 1 of 1

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Neighborhood Shopping Ctr AV 1970 01 / 01 20,005 16 AV AV N/A
2 Neighborhood Shopping Ctr AV 1970 01 / 01 4,698 24 AV AV N/A
3 Neighborhood Shopping Ctr AV 1970 01 / 01 28,797 24 AV AV N/A
4 Neighborhood Shopping Ctr AV 1970 01 / 01 8,526 30 GD AV N/A
5 Neighborhood Shopping Ctr AV 1970 01 / 01 13,576 16 AV AV N/A
6 Neighborhood Shopping Ctr AV 1970 01 / 01 11,428 16 AV AV N/A
7 Neighborhood Shopping Ctr AV 1970 01 / 01 19,005 16 AV AV N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 AV AV
2 Site Improvements 1 1 AV AV
3 Site Improvements 1 1 AV AV
4 Site Improvements 1 1 AV AV
5 Site Improvements 1 1 AV AV
6 Site Improvements 1 1 AV AV
7 Prefabricated Storage Shed 1 1 AV AV N/A

Information Last Updated 04/04/2026