Building Characteristics
Building 1 of 1
Building Sections & Basements
expand row to show components
No. | Occupancy | Rank | Year Built | Levels | Square Footage | Wall Height | Condition | Function | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fitness Center | FR+ | 1986 | 01 / 01 | 3,000 | 10 | AV | AV | |||||||||||||||
2 | Indoor Tennis Club | FR+ | 1974 | 01 / 01 | 6,194 | 10 | AV | AV | |||||||||||||||
3 | Indoor Tennis Club | FR | 1974 | 01 / 01 | 38,400 | 18 | AV | AV | |||||||||||||||
4 | Fitness Center | AV | 2005 | 01 / 01 | 16,260 | 11 | AV | AV | |||||||||||||||
5 | Fitness Center | FR+ | 2017 | 01 / 01 | 8,960 | 14 | AV | AV | |||||||||||||||
6 | Fitness Center | FR+ | 2017 | 01 / 01 | 1,540 | 10 | AV | AV | |||||||||||||||
7 | Fitness Center | AV | 2017 | 01 / 01 | 1,351 | 14 | AV | AV | |||||||||||||||
8 | Fitness Center | FR+ | 1974 | 01 / 01 | 3,848 | 10 | AV | AV | |||||||||||||||
|
|||||||||||||||||||||||
9 | Fitness Center | FR+ | 1974 | 01 / 01 | 3,276 | 20 | AV | AV |
Other Improvements
expand row to show components
No. | Occupancy | Quantity | Year Built | Stories | Condition | Function | |
---|---|---|---|---|---|---|---|
1 | Site Improvements | 1 | 1 | FR | FR | ||
2 | Site Improvements | 1 | 1 | AV | AV | ||
3 | Site Improvements | 1 | 1 | FR | PR | ||
4 | Site Improvements | 1 | 1 | FR | FR | ||
5 | Site Improvements | 1 | 1 | AV | FR | ||
6 | Site Improvements | 1 | 1 | AV | AV | ||
7 | Site Improvements | 1 | 1 | FR | FR | ||
8 | Site Improvements | 1 | 1 | FR | FR | ||
9 | Shower Building | 1 | 1 | AV | AV | ||
10 | Site Improvements | 1 | 1 | AV | AV | ||
11 | Site Improvements | 1 | 1 | FR | FR | ||
12 | Site Improvements | 1 | 1 | FR | FR | ||
13 | Site Improvements | 1 | 1 | AV | FR | ||
14 | Site Improvements | 1 | 1 | AV | FR | ||
15 | Site Improvements | 1 | 1 | AV | FR | ||
16 | Site Improvements | 1 | 1 | AV | FR | ||
17 | Prefabricated Storage Shed | 1 | 1 | AV | AV | ||
18 | Prefabricated Storage Shed | 1 | 1 | AV | AV | ||
19 | Prefabricated Storage Shed | 1 | 1 | AV | AV | ||
20 | Prefabricated Storage Shed | 1 | 1 | AV | AV |
Information Last Updated 07/09/2025