Skip to Main Content
Previous Building Next Building

Building Sections & Basements

No. Occupancy Rank Year Built Levels Square Footage Wall Height Condition Function Components Basements
1 Industrials, Light Mftg. GD+ 2013 01 / 01 406,125 31 AV AV N/A
2 Industrials, Light Mftg. GD+ 2013 01 / 01 48,963 24 AV AV N/A
3 Industrials, Light Mftg. GD+ 2013 02 / 02 25,920 16 AV AV N/A
4 Industrials, Light Mftg. GD+ 2013 02 / 02 1,932 28 AV AV N/A
5 Industrials, Light Mftg. GD+ 2013 02 / 02 19,200 20 AV AV N/A
6 Industrials, Light Mftg. GD+ 2013 02 / 02 4,800 24 AV AV N/A
7 Industrials, Light Mftg. GD+ 2013 02 / 02 16,056 16 AV AV N/A
8 Industrials, Light Mftg. GD+ 2015 01 / 01 25,920 16 AV AV N/A
9 Industrials, Light Mftg. GD+ 2015 02 / 02 25,920 16 AV AV N/A
10 Industrials, Light Mftg. GD+ 2015 03 / 03 25,920 16 AV AV N/A
11 Industrials, Light Mftg. GD+ 2015 04 / 04 25,920 16 AV AV N/A
12 Industrials, Light Mftg. GD+ 2022 01 / 01 67,238 31 AV AV N/A

Other Improvements

No. Occupancy Quantity Year Built Stories Condition Function Components
1 Site Improvements 1 1 AV AV
2 Site Improvements 1 1 AV AV
3 Site Improvements 1 1 AV AV
4 Site Improvements 1 1 AV AV
5 Site Improvements 1 1 AV AV
6 Site Improvements 1 1 AV AV

Information Last Updated 07/11/2026