Parcel Improvements
| No. | Occupancy | Quantity | Year Built | Stories | Condition | Function | Components |
|---|---|---|---|---|---|---|---|
| 1 | Site Improvements | 1 | 1 | UN | NO | ||
| 2 | Site Improvements | 1 | 1 | UN | NO | ||
| 3 | Site Improvements | 1 | 1 | UN | NO | ||
| 4 | Site Improvements | 1 | 1 | UN | NO |
Information Last Updated 12/06/2025
| No. | Occupancy | Quantity | Year Built | Stories | Condition | Function | Components |
|---|---|---|---|---|---|---|---|
| 1 | Site Improvements | 1 | 1 | UN | NO | ||
| 2 | Site Improvements | 1 | 1 | UN | NO | ||
| 3 | Site Improvements | 1 | 1 | UN | NO | ||
| 4 | Site Improvements | 1 | 1 | UN | NO |
Information Last Updated 12/06/2025