Building Characteristics
Building 1 of 1
Building Details
- Bedrooms
- 3
- Family Rooms
- 0
- Full Baths
- 1
- Half Baths
- 0
- 1290 sq. ft.
- Ground Floor Area
- 1290 sq. ft.
- Finished/Rec Bsmt Area
- N/A
- Upper Floor Area
- N/A
Building Components
| Component | Units | Year Added | Percent | 
|---|---|---|---|
| (903) Wood Deck | 88 | - | - | 
| (901) Open Slab Porch | 621 | 1990 | - | 
| (402) Automatic Floor Cover Allowance | - | - | - | 
| (641) Single 1-Story Fireplace | 1 | - | - | 
| (602) Plumbing Rough-ins | 1 | - | - | 
| (601) Plumbing Fixtures | 5 | - | - | 
| (351) Warmed & Cooled Air | - | - | 100 | 
| (622) Raised Subfloor | 1290 | - | - | 
| (801) Total Basement Area | 1196 | - | - | 
| (208) Composition Shingle | - | - | 100 | 
| (107) Frame, Siding, Vinyl | - | - | 100 | 
| (905) Raised Slab Porch with Roof | 208 | - | - | 
| (915) Enclosed Wood Deck, Solid Wall | 64 | - | - | 
| (915) Enclosed Wood Deck, Solid Wall | 64 | - | - | 
| (915) Enclosed Wood Deck, Solid Wall | 64 | - | - | 
Other Improvements
| No. | Occupancy | Quantity | Year Built | Stories | Condition | Function | Components | 
|---|---|---|---|---|---|---|---|
| 1 | Residential Garage - Detached | 1 | 1987 | 1 | AV | AV | N/A | 
Information Last Updated 10/28/2025