Building Characteristics
Building 1 of 1
Building Details
- Bedrooms
- 5
- Family Rooms
- 1
- Full Baths
- 3
- Half Baths
- 1
- 1993 sq. ft.
- Ground Floor Area
- 1993 sq. ft.
- Finished/Rec Bsmt Area
- 1833 sq. ft.
- Upper Floor Area
- N/A
Building Components
| Component | Units | Year Added | Percent | 
|---|---|---|---|
| (906) Wood Deck with Roof | 264 | - | - | 
| (901) Open Slab Porch | 420 | 2001 | - | 
| (901) Open Slab Porch | 302 | 2000 | - | 
| (402) Automatic Floor Cover Allowance | - | - | - | 
| (641) Single 1-Story Fireplace | 1 | - | - | 
| (602) Plumbing Rough-ins | 1 | - | - | 
| (601) Plumbing Fixtures | 16 | - | - | 
| (351) Warmed & Cooled Air | - | - | 100 | 
| (803) Partition Finish Area | 1833 | - | - | 
| (622) Raised Subfloor | 1993 | - | - | 
| (801) Total Basement Area | 1993 | - | - | 
| (208) Composition Shingle | - | - | 100 | 
| (105) Frame, Siding | - | - | 100 | 
| (736) Garage Finish, Attached | 529 | - | - | 
| (701) Attached Garage | 529 | - | - | 
| (905) Raised Slab Porch with Roof | 381 | - | - | 
Other Improvements
| No. | Occupancy | Quantity | Year Built | Stories | Condition | Function | Components | 
|---|---|---|---|---|---|---|---|
| 1 | Farm Utility Building | 1 | 2001 | 1 | AV | AV | |
| 2 | Site Improvements | 1 | 2011 | 1 | AV | ||
| 3 | Prefabricated Storage Shed | 1 | 2011 | 1 | AV | AV | N/A | 
Information Last Updated 10/31/2025