Property Info
Owner
A & I LLC
Property Address
606 SW WAYNE AVE, Topeka, KS 66606
Parcel Id
0973501001002000
Mill Levy
148.924
Quick Ref
R10230
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$2,654.13
2024 2nd Half Balance:
$2,654.13
Delinquent Balance:
$5,703.61
Total:
$11,011.87
Summary of Taxes Due As of 4/28/2025:$11,011.87
Property Info
Owner
A & I LLC
Property Address
606 SW WAYNE AVE, Topeka, KS 66606
Parcel Id
0973501001002000
Mill Levy
148.924
Quick Ref
R10230
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$2,654.13
2024 2nd Half Balance:
$2,654.13
Delinquent Balance:
$5,703.61
Total:
$11,011.87
Summary of Taxes Due As of 4/28/2025:$11,011.87
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $127,300 | 148.924 | $4,739.52 | $2,369.76 | $2,369.76 | $4,739.52 | $125.63 | $0.00 | $0.00 | $4,865.15 | 416657 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 08-DEL SWR FEE CITY | $568.74 | $284.37 | $284.37 | $568.74 | $15.08 | $0.00 | $0.00 | $583.82 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $121,800 | 149.644 | $4,556.66 | $2,278.33 | $2,278.33 | $4,556.66 | $463.47 | $330.51 | $17.00 | $5,367.64 | 315215 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 08-DEL SWR FEE CITY | $166.28 | $83.14 | $83.14 | $166.28 | $16.92 | $12.06 | $0.00 | $195.26 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $119,300 | 154.628 | $4,611.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 539154 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $119,300 | 160.062 | $4,773.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 4575 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 08-DEL SWR FEE CITY | $196.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $119,300 | 158.327 | $4,722.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 907656 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $119,300 | 159.259 | $4,749.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 808909 | ||||||||||||||||||||||||||||
2018 | Gen. | $119,300 | 159.43 | $4,755.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 608799 | ||||||||||||||||||||||||||||
2017 | Gen. | $119,300 | 159.776 | $4,765.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 208905 | ||||||||||||||||||||||||||||
2016 | Gen. | $119,300 | 159.957 | $4,770.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 110677 | ||||||||||||||||||||||||||||
2015 | Gen. | $125,200 | 160.613 | $5,027.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15011330 | ||||||||||||||||||||||||||||
Current Total Due | $11,011.87 |
Tax Breakdown By Class
CU
Type
Land
Improvement
Appraised Value
$95,620
$31,680
Assessment %
25.0%
25.0%
Assessed Value
23,905
7,920
Tax
$3,560.03
$1,179.48
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 4/28/2025