Property Info
- Owner
- AYALA, KARINA ELENA & JESUS MANUEL
- Property Address
- 3212 SW 11TH ST, Topeka, KS 66604
- Quick Ref
- R11396
- Parcel Id
- 0973503003018000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $2,787.18
- Special Tax:
- $0.00
- 2025 Tax:
- $2,787.18
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,393.59
- Delinquent Balance:
- $0.00
- Total:
- $1,393.59
Summary of Taxes Due as of 4/1/2026:$1,393.59
Property Info
- Owner
- AYALA, KARINA ELENA & JESUS MANUEL
- Property Address
- 3212 SW 11TH ST, Topeka, KS 66604
- Quick Ref
- R11396
- Parcel Id
- 0973503003018000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $2,787.18
- Special Tax:
- $0.00
- 2025 Tax:
- $2,787.18
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,393.59
- Delinquent Balance:
- $0.00
- Total:
- $1,393.59
2025 2nd Half Balance:
$1,393.59
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,393.59
- Delinquent Balance:
- $0.00
- Total:
- $1,393.59
Summary of Taxes Due As of 4/1/2026:$1,393.59
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $170,240 | 151.174 | $2,787.18 | $0.00 | $1,393.59 | $1,393.59 | $0.00 | $0.00 | $0.00 | $1,393.59 | 122441 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $165,280 | 148.924 | $2,658.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 434534 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $154,470 | 149.644 | $2,561.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 350726 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $134,320 | 154.628 | $2,296.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 501911 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $116,800 | 160.062 | $2,103.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 8482 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $94,660 | 158.327 | $1,677.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 910163 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $92,800 | 159.259 | $1,653.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 810118 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $111,900 | 159.43 | $2,005.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 610908 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $111,900 | 159.776 | $2,010.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 212082 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $113,380 | 159.957 | $2,039.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 112043 | ||||||||||||||||||||||||||||
| Current Total Due | $1,393.59 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$11,070
$159,170
Assessment %
11.5%
11.5%
Assessed Value
1,273
18,305
Tax
$192.44
$2,767.24
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/1/2026