Property Info
- Owner
- PEREZ, ZACHARIAH M & STALLONS, CIARA L
- Property Address
- 615 SW JEWELL AVE, Topeka, KS 66606
- Quick Ref
- R12955
- Parcel Id
- 0973602004017000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $1,976.30
- Special Tax:
- $0.00
- 2025 Tax:
- $1,976.30
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 5/27/2026:$0.00
Property Info
- Owner
- PEREZ, ZACHARIAH M & STALLONS, CIARA L
- Property Address
- 615 SW JEWELL AVE, Topeka, KS 66606
- Quick Ref
- R12955
- Parcel Id
- 0973602004017000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $1,976.30
- Special Tax:
- $0.00
- 2025 Tax:
- $1,976.30
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 5/27/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $49.28 | 3.467 |
| USD 501 TOPEKA | $486.90 | 46.391 |
| TOP & SN CO PUBLIC LIB. | $107.83 | 7.586 |
| STATE OF KANSAS | $21.32 | 1.500 |
| SHAWNEE COUNTY | $695.22 | 48.911 |
| METRO TRANSIT AUTHORITY | $56.84 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $31.19 | 2.194 |
| CITY OF TOPEKA | $527.71 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $123,600 | 151.174 | $1,976.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 96860 |
| 2024 | Gen. | $85,580 | 148.924 | $1,293.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 428044 |
| - | Spec. S-CITY WEED CUTTING | - | - | $202.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $80,740 | 149.644 | $1,292.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 353050 |
| - | Spec. S-CITY WEED CUTTING | - | - | $172.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $75,460 | 154.628 | $1,249.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 504995 |
| 2021 | Gen. | $68,600 | 160.062 | $1,216.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 10482 |
| 2020 | Gen. | $62,520 | 158.327 | $1,092.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 909609 |
| 2019 | Gen. | $61,290 | 159.259 | $1,076.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 810649 |
| 2018 | Gen. | $59,500 | 159.43 | $1,044.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 610386 |
| 2017 | Gen. | $59,500 | 159.776 | $1,047.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 210593 |
| 2016 | Gen. | $66,250 | 159.957 | $1,172.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 111530 |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$2,880
$120,720
Assessment %
11.5%
11.5%
Assessed Value
331
13,883
Tax
$50.04
$2,098.75
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/27/2026