Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2023 Gen. $76,390 149.644 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 348349
2022 Gen. $71,390 154.628 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 507525
2021 Gen. $64,900 160.062 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 14007
2020 Gen. $61,230 158.327 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 911300
2019 Gen. $53,970 159.259 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 812156
2018 Gen. $52,400 159.43 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 612510
2017 Gen. $61,640 159.776 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 212401
2016 Gen. $61,640 159.957 $1,087.78 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 112150
2015 Gen. $61,640 160.613 $1,092.42 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 15012748
2014 Gen. $61,640 161.322 $1,097.46 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 13750
Current Total Due $0.00

Tax Breakdown By Class


This exemption corresponds to the first 20,000 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$0.00

E
Type
Land

Improvement
Appraised Value
$1,420

$74,970
Assessment %
100.%

100.%
Assessed Value
1,420

74,970
Tax
$212.49

$11,218.81
Information Last Updated 4/27/2024