Property Info
Owner
SHAMBURG, JOHN & ASHMITA MEHRA
Property Address
1137 SW BOSWELL AVE, Topeka, KS 66604
Parcel Id
0973603012015000
Mill Levy
148.924
Quick Ref
R13649
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/13/2025:$0.00
Property Info
Owner
SHAMBURG, JOHN & ASHMITA MEHRA
Property Address
1137 SW BOSWELL AVE, Topeka, KS 66604
Parcel Id
0973603012015000
Mill Levy
148.924
Quick Ref
R13649
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/13/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $115,500 | 148.924 | $1,805.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 439740 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $96,400 | 149.644 | $1,562.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 336960 | ||||||||||||||||||||||||||||
2022 | Gen. | $90,090 | 154.628 | $1,509.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 504090 | ||||||||||||||||||||||||||||
2021 | Gen. | $81,900 | 160.062 | $1,461.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 11006 | ||||||||||||||||||||||||||||
2020 | Gen. | $53,400 | 158.327 | $926.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 908934 | ||||||||||||||||||||||||||||
2019 | Gen. | $47,170 | 159.259 | $817.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 809331 | ||||||||||||||||||||||||||||
2018 | Gen. | $45,800 | 159.43 | $793.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 609921 | ||||||||||||||||||||||||||||
2017 | Gen. | $45,800 | 159.776 | $795.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 209223 | ||||||||||||||||||||||||||||
2016 | Gen. | $48,020 | 159.957 | $837.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 110787 | ||||||||||||||||||||||||||||
2015 | Gen. | $48,020 | 160.613 | $840.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15013143 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$2,060
$113,440
Assessment %
11.5%
11.5%
Assessed Value
237
13,046
Tax
$35.29
$1,942.86
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/13/2025