Property Info
Owner
GIBBS, MARK J
Property Address
1032 SW BUCHANAN ST, Topeka, KS 66604
Parcel Id
0973604010012000
Mill Levy
148.924
Quick Ref
R14199
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$229.03
2024 2nd Half Balance:
$229.03
Delinquent Balance:
$0.00
Total:
$458.06
Summary of Taxes Due As of 11/22/2024:$458.06
Property Info
Owner
GIBBS, MARK J
Property Address
1032 SW BUCHANAN ST, Topeka, KS 66604
Parcel Id
0973604010012000
Mill Levy
148.924
Quick Ref
R14199
Tax Unit
1
Property Tax Info
Current Balance
2024 1st Half Balance:
$229.03
2024 2nd Half Balance:
$229.03
Delinquent Balance:
$0.00
Total:
$458.06
Summary of Taxes Due As of 11/22/2024:$458.06
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $30,900 | 148.924 | $458.06 | $229.03 | $229.03 | $458.06 | $0.00 | $0.00 | $0.00 | $458.06 | 461799 | ||||||||||||||||||||||||||||
2023 | Gen. | $30,370 | 149.644 | $452.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 303404 | ||||||||||||||||||||||||||||
Spec. Vacant Housing Registry | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $28,380 | 154.628 | $439.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 510812 | ||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $172.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. Vacant Housing Registry | $500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $25,800 | 160.062 | $118.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 16701 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $172.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $24,160 | 158.327 | $393.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 915635 | ||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $318.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $23,690 | 159.259 | $387.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 816627 | ||||||||||||||||||||||||||||
2018 | Gen. | $23,000 | 159.43 | $375.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 616454 | ||||||||||||||||||||||||||||
Spec. 06-NUISANCE RL | $241.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $171.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $23,000 | 159.776 | $376.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 212648 | ||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $171.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $28,790 | 159.957 | $483.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 113996 | ||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $28,790 | 160.613 | $485.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15014352 | ||||||||||||||||||||||||||||
Current Total Due | $458.06 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$1,950
$28,950
Assessment %
11.5%
11.5%
Assessed Value
224
3,329
Tax
$33.36
$495.77
The amount of tax exempted through the statewide school levy.
Exemption
-$71.08
Information Last Updated 11/22/2024