Property Info
- Owner
- MCGIVERN, TIMOTHY M
- Property Address
- 4909 SW CEDAR CREST RD, Topeka, KS 66606
- Quick Ref
- R14737
- Parcel Id
- 0982703007002000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $4,182.38
- Special Tax:
- $0.00
- 2025 Tax:
- $4,182.38
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,091.19
- Delinquent Balance:
- $0.00
- Total:
- $2,091.19
Summary of Taxes Due as of 3/31/2026:$2,091.19
Property Info
- Owner
- MCGIVERN, TIMOTHY M
- Property Address
- 4909 SW CEDAR CREST RD, Topeka, KS 66606
- Quick Ref
- R14737
- Parcel Id
- 0982703007002000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $4,182.38
- Special Tax:
- $0.00
- 2025 Tax:
- $4,182.38
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,091.19
- Delinquent Balance:
- $0.00
- Total:
- $2,091.19
2025 2nd Half Balance:
$2,091.19
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,091.19
- Delinquent Balance:
- $0.00
- Total:
- $2,091.19
Summary of Taxes Due As of 3/31/2026:$2,091.19
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $250,500 | 151.174 | $4,182.38 | $0.00 | $2,091.19 | $2,091.19 | $0.00 | $0.00 | $0.00 | $2,091.19 | 95125 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $238,570 | 148.924 | $3,913.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 468348 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $225,070 | 149.644 | $3,776.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 366026 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $202,770 | 154.628 | $3,513.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 506294 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $184,340 | 160.062 | $3,347.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 12371 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $178,970 | 158.327 | $3,212.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 915171 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $173,760 | 159.259 | $3,136.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 816454 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $168,700 | 159.43 | $3,046.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 616905 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $165,390 | 159.776 | $2,992.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 214970 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $165,390 | 159.957 | $2,996.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 114771 | ||||||||||||||||||||||||||||
| Current Total Due | $2,091.19 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$18,620
$231,880
Assessment %
11.5%
11.5%
Assessed Value
2,141
26,666
Tax
$323.66
$4,031.21
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/31/2026