Property Info
- Owner
- CLOCK TOWER LLC
- Property Address
- 5800 SW 6TH AVE, Topeka, KS 66606
- Quick Ref
- R14934
- Parcel Id
- 0982803001001000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $13,619.62
- Special Tax:
- $1,874.78
- 2025 Tax:
- $15,494.40
Current Balance
- 2025 1st Half Balance:
- $7,747.20
- 2025 2nd Half Balance:
- $7,747.20
- Delinquent Balance:
- $0.00
- Total:
- $15,494.40
Summary of Taxes Due as of 11/9/2025:$15,494.40
Property Info
- Owner
- CLOCK TOWER LLC
- Property Address
- 5800 SW 6TH AVE, Topeka, KS 66606
- Quick Ref
- R14934
- Parcel Id
- 0982803001001000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $13,619.62
- Special Tax:
- $1,874.78
- 2025 Tax:
- $15,494.40
Current Balance
- 2025 1st Half Balance:
- $7,747.20
- 2025 2nd Half Balance:
- $7,747.20
- Delinquent Balance:
- $0.00
- Total:
- $15,494.40
2025 2nd Half Balance:
$7,747.20
- 2025 1st Half Balance:
- $7,747.20
- 2025 2nd Half Balance:
- $7,747.20
- Delinquent Balance:
- $0.00
- Total:
- $15,494.40
Summary of Taxes Due As of 11/9/2025:$15,494.40
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $464,190 | 162.254 | $13,619.62 | $6,809.81 | $6,809.81 | $13,619.62 | $0.00 | $0.00 | $0.00 | $13,619.62 | 150535 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,874.78 | $937.39 | $937.39 | $1,874.78 | $0.00 | $0.00 | $0.00 | $1,874.78 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $464,190 | 161.899 | $13,589.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 452328 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,874.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $711,020 | 160.195 | $13,668.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 305518 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,874.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $3,435,340 | 163.71 | $67,487.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 543307 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $17,043.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $3,349,780 | 161.655 | $64,980.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 12798 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $17,043.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $3,450,600 | 158.611 | $65,676.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 913116 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $17,043.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $3,395,540 | 158.835 | $64,719.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 812773 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $17,043.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $3,395,540 | 158.389 | $64,538.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 612705 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $17,043.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $3,395,540 | 160.271 | $65,304.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 213798 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $17,043.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $3,243,500 | 160.254 | $62,374.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 114975 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $17,043.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $15,494.40 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$246,990
$0
Assessment %
12.0%
12.0%
Assessed Value
29,639
0
Tax
$4,809.05
$0.00
CU
Type
Land
Improvement
Appraised Value
$98,790
$118,410
Assessment %
25.0%
25.0%
Assessed Value
24,698
29,603
Tax
$4,007.35
$4,803.21
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 11/9/2025