Property Info
- Owner
- MARTINEZ, JOEL RODRIGUEZ & RIVERA, CLAUDIA
- Property Address
- 915 SW WOODBRIDGE PL, Topeka, KS 66606
- Quick Ref
- R15209
- Parcel Id
- 0983302007046030
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $4,193.60
- Special Tax:
- $520.47
- 2025 Tax:
- $4,714.07
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 6/13/2026:$0.00
Property Info
- Owner
- MARTINEZ, JOEL RODRIGUEZ & RIVERA, CLAUDIA
- Property Address
- 915 SW WOODBRIDGE PL, Topeka, KS 66606
- Quick Ref
- R15209
- Parcel Id
- 0983302007046030
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $4,193.60
- Special Tax:
- $520.47
- 2025 Tax:
- $4,714.07
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 6/13/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $93.29 | 3.467 |
| USD 437 AUBURN/WASHBURN | $1,373.99 | 57.471 |
| TOP & SN CO PUBLIC LIB. | $204.13 | 7.586 |
| STATE OF KANSAS | $40.36 | 1.500 |
| SHAWNEE COUNTY | $1,316.15 | 48.911 |
| METRO TRANSIT AUTHORITY | $107.61 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $59.04 | 2.194 |
| CITY OF TOPEKA | $999.02 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $233,990 | 162.254 | $4,193.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 140757 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2024 | Gen. | $229,400 | 161.899 | $4,098.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 447682 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $224,900 | 160.195 | $4,046.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 303678 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $200,800 | 163.71 | $3,688.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511212 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $171,330 | 161.655 | $3,139.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 19960 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $163,170 | 158.611 | $2,930.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 917260 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $158,420 | 158.835 | $2,847.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 817474 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $153,810 | 158.389 | $2,755.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 617242 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $150,790 | 160.271 | $2,733.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 213721 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $147,830 | 160.254 | $2,678.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 114949 |
| - | Spec. A-CITY PAVING | - | - | $381.11 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. V-WATER MAIN | - | - | $139.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$17,340
$216,650
Assessment %
11.5%
11.5%
Assessed Value
1,994
24,915
Tax
$323.53
$4,042.56
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 6/14/2026