Property Info
- Owner
- GOMEZ, MARK A & BRENDA M
- Property Address
- 1014 SW EXMOOR LN, Topeka, KS 66604
- Quick Ref
- R16113
- Parcel Id
- 0983404013009000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $9,245.16
- Special Tax:
- $0.00
- 2024 Tax:
- $9,245.16
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/24/2025:$0.00
Property Info
- Owner
- GOMEZ, MARK A & BRENDA M
- Property Address
- 1014 SW EXMOOR LN, Topeka, KS 66604
- Quick Ref
- R16113
- Parcel Id
- 0983404013009000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $9,245.16
- Special Tax:
- $0.00
- 2024 Tax:
- $9,245.16
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/24/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $549,900 | 148.924 | $9,245.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 423044 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $549,900 | 149.644 | $9,366.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 312562 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $501,130 | 154.628 | $8,819.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 509162 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $477,270 | 160.062 | $8,739.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 19219 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $467,910 | 158.327 | $8,473.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 916921 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2019 | Gen. | $467,910 | 159.259 | $8,523.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 817358 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $467,910 | 159.43 | $8,532.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 617212 | ||||||||||||||||||||||||||||
| 2017 | Gen. | $458,740 | 159.776 | $8,382.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 212866 | ||||||||||||||||||||||||||||
| 2016 | Gen. | $451,960 | 159.957 | $8,267.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 114068 | ||||||||||||||||||||||||||||
| 2015 | Gen. | $451,960 | 160.613 | $8,301.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15015153 | ||||||||||||||||||||||||||||
| Current Total Due | $0.00 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$56,350
$493,550
Assessment %
11.5%
11.5%
Assessed Value
6,480
56,758
Tax
$965.03
$8,452.63
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/24/2025