Property Info
Owner
KLATON THEATRES RIVERHILL LLC
Property Address
6200 SW 6TH AVE, Topeka, KS 66615
Parcel Id
0992900002003050
Mill Levy
161.899
Quick Ref
R16141
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$84,957.27
Delinquent Balance:
$0.00
Total:
$84,957.27
Summary of Taxes Due As of 5/9/2025:$84,957.27
Property Info
Owner
KLATON THEATRES RIVERHILL LLC
Property Address
6200 SW 6TH AVE, Topeka, KS 66615
Parcel Id
0992900002003050
Mill Levy
161.899
Quick Ref
R16141
Tax Unit
14
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$84,957.27
Delinquent Balance:
$0.00
Total:
$84,957.27
Summary of Taxes Due As of 5/9/2025:$84,957.27
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $4,102,600 | 161.899 | $166,051.72 | $0.00 | $83,025.86 | $83,025.86 | $0.00 | $0.00 | $0.00 | $83,025.86 | 462229 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $1,203.64 | $1,203.64 | $0.00 | $0.00 | $0.00 | $1,203.64 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $727.77 | $727.77 | $0.00 | $0.00 | $0.00 | $727.77 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $5,251,050 | 160.195 | $210,298.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 375195 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $4,570,030 | 163.71 | $187,039.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 540908 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $4,570,030 | 161.655 | $184,692.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 9261 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $6,532,740 | 158.611 | $259,041.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 911736 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $6,327,580 | 158.835 | $251,260.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 811971 | ||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $5,900,000 | 158.389 | $233,623.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 613242 | ||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $5,900,000 | 160.271 | $236,399.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 214223 | ||||||||||||||||||||||||||||
Spec. A CITY PAVING 2 | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $5,900,000 | 160.254 | $236,374.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 115111 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $5,900,000 | 163.411 | $241,031.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15016349 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,455.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $2,407.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $84,957.27 |
Tax Breakdown By Class
CU
Type
Land
Improvement
Appraised Value
$919,440
$3,183,160
Assessment %
25.0%
25.0%
Assessed Value
229,860
795,790
Tax
$37,214.10
$128,837.61
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 5/9/2025