Property Info
- Owner
 - MAIMER, MARINA D
 - Property Address
 - 6129 NW ROCHESTER RD, Topeka, KS 66617
 - Quick Ref
 - R1675
 - Parcel Id
 - 0193002001032000
 - Mill Levy
 - 131.946
 - Tax Unit
 - 301
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $2,475.26
 - Special Tax:
 - $0.00
 - 2024 Tax:
 - $2,475.26
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due as of 11/4/2025:$0.00
Property Info
- Owner
 - MAIMER, MARINA D
 - Property Address
 - 6129 NW ROCHESTER RD, Topeka, KS 66617
 - Quick Ref
 - R1675
 - Parcel Id
 - 0193002001032000
 - Mill Levy
 - 131.946
 - Tax Unit
 - 301
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $2,475.26
 - Special Tax:
 - $0.00
 - 2024 Tax:
 - $2,475.26
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
2024 2nd Half Balance:
                        $0.00
                    - 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due As of 11/4/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt  | 
                            ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2024 | Gen. | $174,500 | 131.946 | $2,475.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 404643 | |
| 2023 | Gen. | $116,640 | 130.068 | $1,647.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 347127 | |
| 2022 | Gen. | $105,080 | 131.694 | $1,499.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 544429 | |
| 2021 | Gen. | $93,820 | 131.822 | $1,376.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 14246 | |
| 2020 | Gen. | $89,350 | 128.93 | $1,278.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 913874 | |
| 2019 | Gen. | $85,910 | 128.936 | $1,227.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 814358 | |
| 2018 | Gen. | $82,610 | 129.416 | $1,183.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 615714 | |
| 2017 | Gen. | $80,990 | 129.439 | $1,159.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 217072 | |
| 2016 | Gen. | $79,400 | 129.749 | $1,138.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 117255 | |
| 2015 | Gen. | $79,400 | 128.665 | $1,128.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15017231 | |
| Current Total Due | $0.00 | ||||||||||||
Tax Breakdown By Class
RR  
                            Type
                                            Land
                                        Improvement
                                        Appraised Value
                                            
                                                $15,210
                                            
                                        
                                                $159,290
                                            
                                        
                                                Assessment %
                                                
                                            
                                            
                                                11.5%
                                            
                                        
                                                11.5%
                                            
                                        Assessed Value
                                            
                                                1,749
                                            
                                        
                                                18,318
                                            
                                        Tax
                                            
                                                $230.77
                                            
                                        
                                                $2,416.99
                                            
                                        The amount of tax exempted through the statewide school levy.
                            Exemption
                                    -$172.50
                                
            Information Last Updated 11/4/2025