Property Info
- Owner
- HAYES, RYAN & HALEY
- Property Address
- 2231 NW TAYLOR ST, Topeka, KS 66608
- Quick Ref
- R18394
- Parcel Id
- 1041804004012000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $3,012.74
- Special Tax:
- $0.00
- 2025 Tax:
- $3,012.74
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,506.37
- Delinquent Balance:
- $0.00
- Total:
- $1,506.37
Summary of Taxes Due as of 3/31/2026:$1,506.37
Property Info
- Owner
- HAYES, RYAN & HALEY
- Property Address
- 2231 NW TAYLOR ST, Topeka, KS 66608
- Quick Ref
- R18394
- Parcel Id
- 1041804004012000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $3,012.74
- Special Tax:
- $0.00
- 2025 Tax:
- $3,012.74
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,506.37
- Delinquent Balance:
- $0.00
- Total:
- $1,506.37
2025 2nd Half Balance:
$1,506.37
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,506.37
- Delinquent Balance:
- $0.00
- Total:
- $1,506.37
Summary of Taxes Due As of 3/31/2026:$1,506.37
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $172,730 | 160.352 | $3,012.74 | $0.00 | $1,506.37 | $1,506.37 | $0.00 | $0.00 | $0.00 | $1,506.37 | 137141 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $167,700 | 159.909 | $2,911.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 407465 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $163,600 | 160.473 | $2,922.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 308842 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $137,680 | 163.883 | $2,502.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 543802 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $127,480 | 166.969 | $2,401.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 16870 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $124,980 | 161.643 | $2,277.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 915897 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $121,340 | 161.627 | $2,209.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 816710 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $89,280 | 161.991 | $1,617.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 617356 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $89,280 | 162.79 | $1,625.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 215129 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $89,280 | 163.112 | $1,628.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 116303 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,506.37 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$6,320
$166,410
Assessment %
11.5%
11.5%
Assessed Value
727
19,137
Tax
$116.58
$3,068.66
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/31/2026