Property Info
Owner
WASHBURN UNIVERSITY
Property Address
2240 NW TYLER ST, Topeka, KS 66608
Parcel Id
1041804007003000
Mill Levy
159.909
Quick Ref
R18442
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/2/2025:$0.00
Property Info
Owner
WASHBURN UNIVERSITY
Property Address
2240 NW TYLER ST, Topeka, KS 66608
Parcel Id
1041804007003000
Mill Levy
159.909
Quick Ref
R18442
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/2/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $1,485,200 | 159.909 | $59,374.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 437049 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $1,485,200 | 160.473 | $59,583.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 338303 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $1,473,500 | 163.883 | $60,370.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 546503 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $1,473,500 | 166.969 | $61,507.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15088 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $1,473,500 | 161.643 | $59,545.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 913790 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $1,899,240 | 161.627 | $76,742.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 814677 | |||||||||||||||||||||||||||||||
2018 | Gen. | $1,899,240 | 161.991 | $76,914.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 615014 | |||||||||||||||||||||||||||||||
2017 | Gen. | $1,899,240 | 162.79 | $77,294.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 216485 | |||||||||||||||||||||||||||||||
2016 | Gen. | $2,771,300 | 163.112 | $113,008.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 117049 | |||||||||||||||||||||||||||||||
2015 | Gen. | $2,706,800 | 163.049 | $110,335.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15018735 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
CU
Type
Land
Improvement
Appraised Value
$514,890
$970,310
Assessment %
25.0%
25.0%
Assessed Value
128,723
242,578
Tax
$20,583.97
$38,790.41
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 5/2/2025