Property Info
- Owner
- BERGERON, JENNY LYNN
- Property Address
- 2027 NW TYLER ST, Topeka, KS 66608
- Quick Ref
- R18501
- Parcel Id
- 1041901004011000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $2,598.70
- Special Tax:
- $0.00
- 2025 Tax:
- $2,598.70
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,299.35
- Delinquent Balance:
- $0.00
- Total:
- $1,299.35
Summary of Taxes Due as of 2/13/2026:$1,299.35
Property Info
- Owner
- BERGERON, JENNY LYNN
- Property Address
- 2027 NW TYLER ST, Topeka, KS 66608
- Quick Ref
- R18501
- Parcel Id
- 1041901004011000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $2,598.70
- Special Tax:
- $0.00
- 2025 Tax:
- $2,598.70
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,299.35
- Delinquent Balance:
- $0.00
- Total:
- $1,299.35
2025 2nd Half Balance:
$1,299.35
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,299.35
- Delinquent Balance:
- $0.00
- Total:
- $1,299.35
Summary of Taxes Due As of 2/13/2026:$1,299.35
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $150,280 | 160.352 | $2,598.70 | $0.00 | $1,299.35 | $1,299.35 | $0.00 | $0.00 | $0.00 | $1,299.35 | 116307 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $145,900 | 159.909 | $2,510.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 424776 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $138,800 | 160.473 | $2,464.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 353438 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $79,000 | 163.883 | $1,396.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 505503 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $61,830 | 166.969 | $1,141.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 13495 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $60,620 | 161.643 | $1,080.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 914495 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $58,850 | 161.627 | $1,047.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 815625 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $58,850 | 161.991 | $1,050.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 615322 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $58,850 | 162.79 | $1,055.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 216739 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $58,850 | 163.112 | $1,057.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 117130 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,299.35 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$5,130
$145,150
Assessment %
11.5%
11.5%
Assessed Value
590
16,692
Tax
$94.61
$2,676.60
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 2/13/2026