Property Info
Owner
BAUMAN, ALEXYSS & CALEB
Property Address
1930 NW POLK ST, Topeka, KS 66608
Parcel Id
1041901010003000
Mill Levy
159.909
Quick Ref
R18557
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/13/2025:$0.00
Property Info
Owner
BAUMAN, ALEXYSS & CALEB
Property Address
1930 NW POLK ST, Topeka, KS 66608
Parcel Id
1041901010003000
Mill Levy
159.909
Quick Ref
R18557
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/13/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $134,000 | 159.909 | $2,291.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 455824 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $54,710 | 160.473 | $912.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 306086 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $7,710 | 163.883 | $127.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 514865 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Spec. Vacant Housing Registry | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
2021 | Gen. | $7,140 | 166.969 | $120.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 26061 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Spec. S-CITY WEED CUTTING | $172.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||||||||||||||||||||||||||||||||
2020 | Gen. | $7,000 | 161.643 | $114.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 914694 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $13,100 | 161.627 | $213.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 815694 | |||||||||||||||||||||||||||||||
2018 | Gen. | $14,900 | 161.991 | $243.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 616140 | |||||||||||||||||||||||||||||||
2017 | Gen. | $17,000 | 162.79 | $279.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 217391 | |||||||||||||||||||||||||||||||
2016 | Gen. | $17,000 | 163.112 | $279.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 118827 | |||||||||||||||||||||||||||||||
2015 | Gen. | $17,000 | 163.049 | $279.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15019561 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50
RU
Type
Land
Improvement
Appraised Value
$4,880
$129,120
Assessment %
11.5%
11.5%
Assessed Value
561
14,849
Tax
$89.71
$2,374.49
Information Last Updated 7/9/2025