Property Info
- Owner
- POORT, BRITANI JO
- Property Address
- 1725 NW POLK ST, Topeka, KS 66608
- Quick Ref
- R18649
- Parcel Id
- 1041901016005000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $3,244.44
- Special Tax:
- $0.00
- 2025 Tax:
- $3,244.44
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,622.22
- Delinquent Balance:
- $0.00
- Total:
- $1,622.22
Summary of Taxes Due as of 3/31/2026:$1,622.22
Property Info
- Owner
- POORT, BRITANI JO
- Property Address
- 1725 NW POLK ST, Topeka, KS 66608
- Quick Ref
- R18649
- Parcel Id
- 1041901016005000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $3,244.44
- Special Tax:
- $0.00
- 2025 Tax:
- $3,244.44
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,622.22
- Delinquent Balance:
- $0.00
- Total:
- $1,622.22
2025 2nd Half Balance:
$1,622.22
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,622.22
- Delinquent Balance:
- $0.00
- Total:
- $1,622.22
Summary of Taxes Due As of 3/31/2026:$1,622.22
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $185,300 | 160.352 | $3,244.44 | $0.00 | $1,622.22 | $1,622.22 | $0.00 | $0.00 | $0.00 | $1,622.22 | 127693 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $147,800 | 159.909 | $2,545.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 404663 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $129,400 | 160.473 | $2,291.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 347147 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $97,120 | 163.883 | $1,738.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 544449 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $89,930 | 166.969 | $1,680.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 14860 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $88,170 | 161.643 | $1,592.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 913618 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $85,600 | 161.627 | $1,545.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 814615 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $78,300 | 161.991 | $1,412.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 614993 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $78,300 | 162.79 | $1,419.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 216464 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $78,300 | 163.112 | $1,422.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 118524 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,622.22 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$5,950
$179,350
Assessment %
11.5%
11.5%
Assessed Value
684
20,625
Tax
$109.68
$3,307.26
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/31/2026