Property Info
- Owner
- SADLER, CHRIS A
- Property Address
- 1608 NW 8TH ST, Topeka, KS 66608
- Quick Ref
- R18694
- Parcel Id
- 1041902005006000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $2,418.16
- Special Tax:
- $0.00
- 2025 Tax:
- $2,418.16
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,209.08
- Delinquent Balance:
- $0.00
- Total:
- $1,209.08
Summary of Taxes Due as of 2/14/2026:$1,209.08
Property Info
- Owner
- SADLER, CHRIS A
- Property Address
- 1608 NW 8TH ST, Topeka, KS 66608
- Quick Ref
- R18694
- Parcel Id
- 1041902005006000
- Mill Levy
- 160.352
- Tax Unit
- 7
Property Tax Info
2025 Property Tax
- General Tax:
- $2,418.16
- Special Tax:
- $0.00
- 2025 Tax:
- $2,418.16
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,209.08
- Delinquent Balance:
- $0.00
- Total:
- $1,209.08
2025 2nd Half Balance:
$1,209.08
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,209.08
- Delinquent Balance:
- $0.00
- Total:
- $1,209.08
Summary of Taxes Due As of 2/14/2026:$1,209.08
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $140,490 | 160.352 | $2,418.16 | $0.00 | $1,209.08 | $1,209.08 | $0.00 | $0.00 | $0.00 | $1,209.08 | 124293 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $136,400 | 159.909 | $2,335.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 407098 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $96,080 | 160.473 | $1,676.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 343826 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $88,960 | 163.883 | $1,584.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 543935 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $82,370 | 166.969 | $1,535.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 19233 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| 2020 | Gen. | $80,750 | 161.643 | $1,455.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 917017 | |||||||||||||||||||||||||||||||
| 2019 | Gen. | $78,400 | 161.627 | $1,411.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 817104 | |||||||||||||||||||||||||||||||
| 2018 | Gen. | $78,400 | 161.991 | $1,414.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 618294 | |||||||||||||||||||||||||||||||
| 2017 | Gen. | $78,400 | 162.79 | $1,421.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 218443 | |||||||||||||||||||||||||||||||
| 2016 | Gen. | $78,400 | 163.112 | $1,424.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 118319 | |||||||||||||||||||||||||||||||
| Current Total Due | $1,209.08 | ||||||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$5,530
$134,960
Assessment %
11.5%
11.5%
Assessed Value
636
15,520
Tax
$101.98
$2,488.66
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 2/14/2026