Property Info
Owner
WILDERMUTH, PAUL JR & SANDS, MICAELA R
Property Address
2015 NW WEST ST, Topeka, KS 66608
Parcel Id
1041902014001000
Mill Levy
159.909
Quick Ref
R18732
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 6/20/2025:$0.00
Property Info
Owner
WILDERMUTH, PAUL JR & SANDS, MICAELA R
Property Address
2015 NW WEST ST, Topeka, KS 66608
Parcel Id
1041902014001000
Mill Levy
159.909
Quick Ref
R18732
Tax Unit
7
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 6/20/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||||||||||||||||||||||||||||||||
2024 | Gen. | $124,800 | 159.909 | $2,122.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 447712 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $109,770 | 160.473 | $1,928.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 303708 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $101,640 | 163.883 | $1,823.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511242 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $94,110 | 166.969 | $1,760.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 20733 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2020 | Gen. | $92,260 | 161.643 | $1,669.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 920961 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
2019 | Gen. | $89,570 | 161.627 | $1,618.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 820383 | |||||||||||||||||||||||||||||||
2018 | Gen. | $89,570 | 161.991 | $1,622.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 620260 | |||||||||||||||||||||||||||||||
2017 | Gen. | $89,570 | 162.79 | $1,630.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 220472 | |||||||||||||||||||||||||||||||
2016 | Gen. | $89,570 | 163.112 | $1,634.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 120114 | |||||||||||||||||||||||||||||||
2015 | Gen. | $89,570 | 163.049 | $1,633.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15020000 | |||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$5,960
$118,840
Assessment %
11.5%
11.5%
Assessed Value
685
13,667
Tax
$109.54
$2,185.48
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 6/20/2025